Open
Playoff 1-8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 09:50 | Field 1 | Rohöl Baby | - | Darkside | 15 | - | 12 | Game play | |||
01.12.2024 | 09:50 | Field 2 | Terrible Monkeys | - | Disckick | 13 | - | 11 | Game play | |||
01.12.2024 | 09:50 | Field 4 | André Schürrle | - | FUJ | 9 | - | 15 | Game play | |||
01.12.2024 | 09:50 | Field 5 | Endzonis | - | Panthers | 12 | - | 13 | Game play |
Playoff 1-8 Semifinals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 11:30 | Field 4 | Darkside | - | Disckick | 12 | - | 15 | Game play | |||
01.12.2024 | 11:30 | Field 5 | André Schürrle | - | Endzonis | 12 | - | 14 | Game play | |||
01.12.2024 | 12:20 | Field 1 | Rohöl Baby | - | Terrible Monkeys | 11 | - | 10 | Game play | |||
01.12.2024 | 12:20 | Field 2 | FUJ | - | Panthers | 15 | - | 9 | Game play |
Playoff 1-8 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 13:10 | Field 1 | Disckick | - | Endzonis | 13 | - | 14 | Game play | |||
01.12.2024 | 14:00 | Field 2 | Terrible Monkeys | - | Panthers | 13 | - | 9 | Game play | |||
01.12.2024 | 14:00 | Field 5 | Darkside | - | André Schürrle | 11 | - | 15 | Game play | |||
01.12.2024 | 15:40 | Field 2 | Rohöl Baby | - | FUJ | 12 | - | 14 | Game play |
Playoff 9-16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 09:00 | Field 1 | NUtella | - | Nicelanders | 15 | - | 9 | Game play | |||
01.12.2024 | 09:00 | Field 2 | Ukraine One | - | NUdossi | 15 | - | 4 | Game play | |||
01.12.2024 | 09:00 | Field 4 | GSH Masters | - | Dropouts | 15 | - | 13 | Game play | |||
01.12.2024 | 09:00 | Field 5 | Sky This | - | 14482 | 6 | - | 15 | Game play |
Playoff 9-16 Semifinals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 10:40 | Field 1 | Dropouts | - | Sky This | 9 | - | 14 | Game play | |||
01.12.2024 | 10:40 | Field 4 | Nicelanders | - | NUdossi | 15 | - | 9 | Game play | |||
01.12.2024 | 11:30 | Field 1 | NUtella | - | Ukraine One | 9 | - | 15 | Game play | |||
01.12.2024 | 11:30 | Field 2 | GSH Masters | - | 14482 | 15 | - | 12 | Game play |
Playoff 9-16 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 13:10 | Field 4 | Dropouts | - | NUdossi | 15 | - | 7 | Game play | |||
01.12.2024 | 13:10 | Field 5 | Sky This | - | Nicelanders | 15 | - | 12 | Game play | |||
01.12.2024 | 14:00 | Field 1 | GSH Masters | - | Ukraine One | 13 | - | 11 | Game play | |||
01.12.2024 | 14:00 | Field 4 | 14482 | - | NUtella | 11 | - | 15 | Game play |
Women's
Group X | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 09:50 | Field 3 | Terrible Monkeys | - | Panthers | 15 | - | 10 | Game play | |||
01.12.2024 | 10:40 | Field 5 | Undercover | - | Ossifressen | 6 | - | 15 | Game play |
Group Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 09:00 | Field 3 | Nicelanders | - | Potsdamen | 10 | - | 13 | Game play | |||
01.12.2024 | 10:40 | Field 2 | 4hands | - | M-Pfau | 12 | - | 6 | Game play | |||
01.12.2024 | 10:40 | Field 3 | Flow | - | Disckick | 11 | - | 10 | Game play |
Playoff 1-4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 13:10 | Field 2 | Terrible Monkeys | - | Flow | 14 | - | 12 | Game play | |||
01.12.2024 | 13:10 | Field 3 | Lay This | - | 4hands | 11 | - | 13 | Game play |
Playoff 1-4 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 14:50 | Field 3 | Flow | - | Lay This | 7 | - | 15 | Game play | |||
01.12.2024 | 15:40 | Field 4 | Terrible Monkeys | - | 4hands | 13 | - | 11 | Game play |
Playoff 5-8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 12:20 | Field 3 | Ossifressen | - | Disckick | 13 | - | 9 | Game play | |||
01.12.2024 | 12:20 | Field 5 | Panthers | - | M-Pfau | 15 | - | 7 | Game play |
Playoff 5-8 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 14:00 | Field 3 | Ossifressen | - | Panthers | 13 | - | 8 | Game play | |||
01.12.2024 | 14:50 | Field 1 | Disckick | - | M-Pfau | 8 | - | 5 | Game play |
Group 9-11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 12:20 | Field 4 | Nicelanders | - | Undercover | 15 | - | 8 | Game play | |||
01.12.2024 | 14:50 | Field 5 | Undercover | - | Potsdamen | 8 | - | 11 | Game play |
Timezone: Europe/Warsaw. Local time: 08.12.2024 06:04