Canada - United States 10 - 13
21.07.2017 18:30 on field 1 [Flying Disc - Ultimate, Group]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Geoffrey Powell | Audrey St-Arnaud | 1.13 | 1.13 | Offence 0.00 Turnover 0.46 |
| 2 - 0 | Kevin Underhill | Catherine Hui | 4.22 | 3.09 | Turnover 2.49 |
| 2 - 1 | Dylan Freechild | Sandy Jorgensen | 7.48 | 3.26 | Timeout 4.50 |
| 3 - 1 | Brendan Wong | Andrew Carroll | 9.12 | 1.24 | |
| 3 - 2 | Carolyn Finney | Sandy Jorgensen | 11.59 | 2.47 | |
| 3 - 3 | Lien Hoffman | Nick Stuart | 14.31 | 2.32 | Turnover 13.35 |
| 3 - 4 | Dylan Freechild | Anna Nazarov | 16.53 | 2.22 | Turnover 16.13 |
| 4 - 4 | Catherine Hui | Mark Lloyd | 19.52 | 2.59 | Timeout 17.14 |
| 4 - 5 | Carolyn Finney | Grant Lindsley | 22.00 | 2.08 | |
| 5 - 5 | Tim Tsang | Andrew Carroll | 24.17 | 2.17 | |
| 5 - 6 | Georgia Bosscher | Dylan Freechild | 26.11 | 1.54 | |
| 6 - 6 | Laura Mason | Catherine Hui | 28.50 | 2.39 | |
| 6 - 7 | Jimmy Mickle | Grant Lindsley | 31.03 | 2.13 | |
| Half-time | |||||
| 6 - 8 | George Stubbs | Nick Stuart | 36.53 | 0.50 | Turnover 36.29 |
| 7 - 8 | Jessica Rockliff | Kevin Underhill | 39.01 | 2.08 | |
| 7 - 9 | Chris Kocher | Georgia Bosscher | 46.49 | 7.48 | Turnover 41.31 Timeout 41.52 Turnover 44.42 Turnover 45.03 Turnover 45.28 |
| 7 - 10 | Jimmy Mickle | Sandy Jorgensen | 50.11 | 3.22 | Turnover 49.11 |
| 7 - 11 | Grant Lindsley | Nick Stuart | 53.36 | 3.25 | Turnover 51.54 Turnover 52.21 Turnover 53.00 |
| 8 - 11 | Mark Lloyd | Morgan Hibbert | 55.51 | 2.15 | |
| 9 - 11 | Geoffrey Powell | Mark Lloyd | 59.20 | 3.29 | Turnover 58.27 |
| 9 - 12 | Anna Nazarov | Jimmy Mickle | 62.23 | 3.03 | |
| 10 - 12 | Catherine Hui | Brendan Wong | 64.19 | 1.56 | |
| 10 - 13 | Dylan Freechild | Beau Kittredge | 66.38 | 2.19 | |
Game official: Rzaba
Game statistics
| Canada | United States | |
|---|---|---|
| Goals: | 10 | 13 |
| Holds: | 7 | 8 |
| Clean holds: | 7 | 7 |
| Total turnovers: | 8 | 6 |
| Breaks: | 3 | 5 |
| Break chances: | 5 | 6 |
| Time-outs: | 2 | 1 |


