Colombia - Poland 13 - 6
22.07.2017 15:00 on field 1 [Flying Disc - Ultimate, Group]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Manuela Cardenas | Mauricio Martinez | 0.51 | 0.51 | Offence 0.00 Turnover 0.26 |
| 2 - 0 | Julio Duque | Maria Forero | 2.32 | 1.41 | Turnover 2.29 |
| 2 - 1 | Filip Dobranowski | Filip Stepniak | 4.06 | 1.34 | |
| 3 - 1 | Yina Cartagena | Manuela Cardenas | 7.04 | 2.58 | Turnover 5.40 Turnover 6.13 |
| 4 - 1 | Julio Duque | Manuela Cardenas | 9.54 | 2.50 | Turnover 8.34 |
| 5 - 1 | Esteban Ceballos | Manuela Cardenas | 13.15 | 3.21 | Turnover 11.34 Turnover 11.49 Turnover 12.36 |
| 6 - 1 | Andres Ramirez | Manuela Cardenas | 16.48 | 3.33 | Timeout 13.52 Turnover 15.56 |
| 7 - 1 | Mauricio Martinez | Valeria Cardenas | 21.14 | 4.26 | Timeout 17.34 Turnover 21.08 |
| Half-time | |||||
| 8 - 1 | Alejandra Torres | Valeria Cardenas | 29.16 | 3.02 | Turnover 26.49 Turnover 27.59 |
| 8 - 2 | Maciej Grabowski | Ewa Banbula-Dyda | 35.34 | 6.18 | Turnover 30.57 Turnover 32.22 Turnover 32.40 Turnover 33.05 Timeout 33.34 |
| 8 - 3 | Filip Stepniak | Kamil Osiecki | 40.08 | 4.34 | Turnover 37.44 Turnover 39.32 Turnover 39.48 |
| 9 - 3 | Callahan-goal | Alexander Ford | 43.36 | 3.28 | Turnover 42.59 Turnover 43.35 |
| 9 - 4 | Filip Dobranowski | Paulina Dul | 49.33 | 5.57 | Timeout 44.16 Turnover 46.49 Turnover 47.10 Turnover 47.42 Turnover 48.19 |
| 10 - 4 | Laura Ospina | Yina Cartagena | 53.51 | 4.18 | Turnover 52.38 Turnover 52.51 |
| 10 - 5 | Kamil Osiecki | Maciej Grabowski | 56.23 | 2.32 | Turnover 55.22 Turnover 56.01 |
| 11 - 5 | Yina Cartagena | Alejandra Torres | 58.24 | 2.01 | |
| 11 - 6 | Stanislaw Boguslawski | Asia Wojciechowska | 60.28 | 2.04 | Turnover 60.11 Turnover 60.24 |
| 12 - 6 | Yina Cartagena | Andres Ramirez | 64.33 | 4.05 | Timeout 61.45 |
| 13 - 6 | Andres Ramirez | Esteban Ceballos | 67.09 | 2.36 | Turnover 66.17 |
Game official: Rzaba
Game statistics
| Colombia | Poland | |
|---|---|---|
| Goals: | 13 | 6 |
| Holds: | 6 | 5 |
| Clean holds: | 2 | 1 |
| Total turnovers: | 13 | 19 |
| Breaks: | 7 | 1 |
| Break chances: | 14 | 6 |
| Time-outs: | 2 | 3 |


