Scoreboard
| # | Player | Team | Games | Assists | Goals | Cal. | Tot. |
|---|---|---|---|---|---|---|---|
| 1 | Julio Duque | Colombia | 1 | 2 | 2 | 0 | 4 |
| 2 | Ivan Alba | Colombia | 1 | 2 | 1 | 0 | 3 |
| 3 | Mauricio Martinez | Colombia | 1 | 2 | 0 | 0 | 2 |
| 4 | Manuela Cardenas | Colombia | 1 | 0 | 1 | 0 | 1 |
| 5 | Valeria Cardenas | Colombia | 1 | 0 | 1 | 0 | 1 |
| 6 | Santiago Montano | Colombia | 1 | 0 | 1 | 0 | 1 |
| 7 | Elizabeth Mosquera Aguilar | Colombia | 1 | 0 | 1 | 0 | 1 |
| 8 | Andres Ramirez | Colombia | 1 | 1 | 0 | 0 | 1 |
| 9 | Yina Cartagena | Colombia | 1 | 0 | 0 | 0 | 0 |
| 10 | Esteban Ceballos | Colombia | 1 | 0 | 0 | 0 | 0 |
| 11 | Alexander Ford | Colombia | 1 | 0 | 0 | 0 | 0 |
| 12 | Maria Forero | Colombia | 1 | 0 | 0 | 0 | 0 |
| 13 | Laura Ospina | Colombia | 1 | 0 | 0 | 0 | 0 |
| 14 | Alejandra Torres | Colombia | 1 | 0 | 0 | 0 | 0 |
| 15 | Georgia Bosscher | United States | 1 | 3 | 2 | 0 | 5 |
| 16 | Beau Kittredge | United States | 1 | 0 | 3 | 0 | 3 |
| 17 | Lien Hoffman | United States | 1 | 1 | 2 | 0 | 3 |
| 18 | Jimmy Mickle | United States | 1 | 3 | 0 | 0 | 3 |
| 19 | Sandy Jorgensen | United States | 1 | 0 | 2 | 0 | 2 |
| 20 | Claire Desmond | United States | 1 | 1 | 1 | 0 | 2 |
| 21 | Chris Kocher | United States | 1 | 1 | 1 | 0 | 2 |
| 22 | Sarah Griffith | United States | 1 | 0 | 1 | 0 | 1 |
| 23 | Grant Lindsley | United States | 1 | 0 | 1 | 0 | 1 |
| 24 | Carolyn Finney | United States | 1 | 1 | 0 | 0 | 1 |
| 25 | Dylan Freechild | United States | 1 | 1 | 0 | 0 | 1 |
| 26 | Nick Stuart | United States | 1 | 1 | 0 | 0 | 1 |
| 27 | George Stubbs | United States | 1 | 1 | 0 | 0 | 1 |
| 28 | Anna Nazarov | United States | 1 | 0 | 0 | 0 | 0 |


