Colombia vs. United States
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Colombia | 2 | 1 | 1 | 50.0 % | 20 | 10.0 | 25 | 12.5 | -5 |
| United States | 2 | 1 | 1 | 50.0 % | 25 | 12.5 | 20 | 10.0 | 5 |
Played games
| Game | Result | Division |
|---|---|---|
| Colombia - United States | 7 - 13 | Flying Disc - Ultimate: Final |
| Colombia - United States | 13 - 12 | Flying Disc - Ultimate: Group |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Julio Duque | Colombia | 2 | 5 | 4 | 9 |
| 2 | Georgia Bosscher | United States | 2 | 4 | 2 | 6 |
| 3 | Dylan Freechild | United States | 2 | 3 | 3 | 6 |
| 4 | Yina Cartagena | Colombia | 2 | 1 | 4 | 5 |
| 5 | Santiago Montano | Colombia | 2 | 3 | 2 | 5 |
| 6 | Beau Kittredge | United States | 2 | 1 | 4 | 5 |
| 7 | Jimmy Mickle | United States | 2 | 4 | 1 | 5 |
| 8 | Ivan Alba | Colombia | 2 | 2 | 2 | 4 |
| 9 | Chris Kocher | United States | 2 | 2 | 2 | 4 |
| 10 | George Stubbs | United States | 2 | 4 | 0 | 4 |
| 11 | Mauricio Martinez | Colombia | 2 | 2 | 1 | 3 |
| 12 | Andres Ramirez | Colombia | 2 | 3 | 0 | 3 |
| 13 | Claire Desmond | United States | 2 | 2 | 1 | 3 |
| 14 | Carolyn Finney | United States | 2 | 2 | 1 | 3 |
| 15 | Sarah Griffith | United States | 2 | 1 | 2 | 3 |
| 16 | Lien Hoffman | United States | 2 | 1 | 2 | 3 |
| 17 | Grant Lindsley | United States | 2 | 0 | 3 | 3 |
| 18 | Nick Stuart | United States | 2 | 1 | 2 | 3 |
| 19 | Manuela Cardenas | Colombia | 2 | 0 | 2 | 2 |
| 20 | Valeria Cardenas | Colombia | 2 | 1 | 1 | 2 |
| 21 | Elizabeth Mosquera Aguilar | Colombia | 2 | 0 | 2 | 2 |
| 22 | Laura Ospina | Colombia | 2 | 1 | 1 | 2 |
| 23 | Sandy Jorgensen | United States | 2 | 0 | 2 | 2 |
| 24 | Alexander Ford | Colombia | 2 | 1 | 0 | 1 |
| 25 | Maria Forero | Colombia | 2 | 0 | 1 | 1 |
| 26 | Esteban Ceballos | Colombia | 2 | 0 | 0 | 0 |
| 27 | Alejandra Torres | Colombia | 2 | 0 | 0 | 0 |
| 28 | Anna Nazarov | United States | 2 | 0 | 0 | 0 |


