Canada vs. Australia
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Canada | 2 | 2 | 0 | 100.0 % | 26 | 13.0 | 20 | 10.0 | 6 |
| Australia | 2 | 0 | 2 | 0.0 % | 20 | 10.0 | 26 | 13.0 | -6 |
Played games
| Game | Result | Division |
|---|---|---|
| Canada - Australia | 13 - 11 | Flying Disc - Ultimate: 3rd place |
| Australia - Canada | 9 - 13 | Flying Disc - Ultimate: Group |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Brendan Wong | Canada | 2 | 3 | 5 | 8 |
| 2 | Rosie Dawson | Australia | 2 | 2 | 5 | 7 |
| 3 | Catherine Hui | Canada | 2 | 2 | 5 | 7 |
| 4 | Mark Lloyd | Canada | 2 | 6 | 1 | 7 |
| 5 | Peter Blakeley | Australia | 2 | 4 | 2 | 6 |
| 6 | Cat Phillips | Australia | 2 | 3 | 3 | 6 |
| 7 | Kevin Underhill | Canada | 2 | 3 | 3 | 6 |
| 8 | Andrew Carroll | Canada | 2 | 1 | 4 | 5 |
| 9 | Tim Tsang | Canada | 2 | 3 | 2 | 5 |
| 10 | Morgan Hibbert | Canada | 2 | 4 | 0 | 4 |
| 11 | Laura Mason | Canada | 2 | 3 | 1 | 4 |
| 12 | Brendan Ashcroft | Australia | 2 | 1 | 2 | 3 |
| 13 | Mark Evans | Australia | 2 | 2 | 1 | 3 |
| 14 | Alex Prentice | Australia | 2 | 2 | 1 | 3 |
| 15 | Geoffrey Powell | Canada | 2 | 1 | 2 | 3 |
| 16 | Terri Whitehead | Canada | 2 | 0 | 3 | 3 |
| 17 | Rob Andrews | Australia | 2 | 1 | 1 | 2 |
| 18 | Seb Barr | Australia | 2 | 1 | 1 | 2 |
| 19 | Rebecca Brereton | Australia | 2 | 0 | 2 | 2 |
| 20 | Mikhaila Dignam | Australia | 2 | 1 | 1 | 2 |
| 21 | Tom Tulett | Australia | 2 | 2 | 0 | 2 |
| 22 | Lochlan Wise | Australia | 2 | 1 | 1 | 2 |
| 23 | Vivien Stettner | Australia | 1 | 0 | 0 | 0 |
| 24 | Sarah Wentworth | Australia | 2 | 0 | 0 | 0 |
| 25 | Rachel Moens | Canada | 2 | 0 | 0 | 0 |
| 26 | Jessie Grignon Tomas | Canada | 2 | 0 | 0 | 0 |
| 27 | Jessica Rockliff | Canada | 2 | 0 | 0 | 0 |
| 28 | Audrey St-Arnaud | Canada | 2 | 0 | 0 | 0 |


