Canada vs. Japan
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Canada | 1 | 1 | 0 | 100.0 % | 13 | 13.0 | 6 | 6.0 | 7 |
| Japan | 1 | 0 | 1 | 0.0 % | 6 | 6.0 | 13 | 13.0 | -7 |
Played games
| Game | Result | Division |
|---|---|---|
| Canada - Japan | 13 - 6 | Flying Disc - Ultimate: Group |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Andy Kunieda | Japan | 1 | 1 | 3 | 4 |
| 2 | Rachel Moens | Canada | 1 | 1 | 2 | 3 |
| 3 | Andrew Carroll | Canada | 1 | 0 | 3 | 3 |
| 4 | Morgan Hibbert | Canada | 1 | 3 | 0 | 3 |
| 5 | Catherine Hui | Canada | 1 | 1 | 2 | 3 |
| 6 | Mark Lloyd | Canada | 1 | 3 | 0 | 3 |
| 7 | Kevin Underhill | Canada | 1 | 3 | 0 | 3 |
| 8 | Jessie Grignon Tomas | Canada | 1 | 0 | 2 | 2 |
| 9 | Laura Mason | Canada | 1 | 0 | 2 | 2 |
| 10 | Tim Tsang | Canada | 1 | 1 | 1 | 2 |
| 11 | Kenjiro Kawase | Japan | 1 | 0 | 2 | 2 |
| 12 | Geoffrey Powell | Canada | 1 | 0 | 1 | 1 |
| 13 | Brendan Wong | Canada | 1 | 1 | 0 | 1 |
| 14 | Gaku Genshima | Japan | 1 | 1 | 0 | 1 |
| 15 | Saori Inoue | Japan | 1 | 1 | 0 | 1 |
| 16 | Takaharu Komori | Japan | 1 | 1 | 0 | 1 |
| 17 | Yuta Shimura | Japan | 1 | 1 | 0 | 1 |
| 18 | Tomoe Tamura | Japan | 1 | 1 | 0 | 1 |
| 19 | Takayuki Yamaguchi | Japan | 1 | 0 | 1 | 1 |
| 20 | Jessica Rockliff | Canada | 1 | 0 | 0 | 0 |
| 21 | Audrey St-Arnaud | Canada | 1 | 0 | 0 | 0 |
| 22 | Terri Whitehead | Canada | 1 | 0 | 0 | 0 |
| 23 | Ayumi Fujioka | Japan | 1 | 0 | 0 | 0 |
| 24 | Taku Honna | Japan | 1 | 0 | 0 | 0 |
| 25 | Tomoko Inamura | Japan | 1 | 0 | 0 | 0 |
| 26 | Kana Kobayashi | Japan | 1 | 0 | 0 | 0 |
| 27 | Yuko Sato | Japan | 1 | 0 | 0 | 0 |
| 28 | Lisa Shimada | Japan | 1 | 0 | 0 | 0 |


