FFF - KrakUF Open 15 - 3
04.12.2021 11:30 on field 1 [Igloo 2021, Pool A]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Jakob Fffiekmann | 0.29 | 0.29 | Offence 0.00 | |
2 - 0 | Julifffan Oeser | Ffflorian Auffferoth | 3.30 | 3.01 | Turnover 1.18 Turnover 1.53 Turnover 2.09 Turnover 2.28 Turnover 2.48 Turnover 3.03 Turnover 3.11 |
3 - 0 | Marfffin Cronacher | Jakob Fffiekmann | 4.16 | 0.46 | Turnover 4.15 |
4 - 0 | Christian Gafffney | Ffflorian Auffferoth | 5.25 | 1.09 | Turnover 5.15 |
5 - 0 | Julifffan Oeser | Jakob Fffiekmann | 6.55 | 1.30 | Turnover 6.22 Turnover 6.35 Turnover 6.48 |
6 - 0 | Jakob Fffiekmann | Christian Gafffney | 8.11 | 1.16 | Turnover 7.53 |
7 - 0 | Ffflorian Auffferoth | Julifffan Oeser | 9.57 | 1.46 | Turnover 9.41 |
7 - 1 | Mateusz Frowal | Hieronim Dzieślewski | 10.52 | 0.55 | |
8 - 1 | Sönke Matschufffek | 11.43 | 0.51 | ||
9 - 1 | Christian Gafffney | Jakob Fffiekmann | 12.36 | 0.53 | Turnover 12.29 |
10 - 1 | Julifffan Oeser | 14.52 | 2.16 | Turnover 14.34 | |
11 - 1 | Julifffan Oeser | Sönke Matschufffek | 15.53 | 1.01 | Turnover 15.37 |
11 - 2 | Hieronim Dzieślewski | Hubert Kubit | 17.11 | 1.18 | Turnover 16.37 Turnover 16.54 |
12 - 2 | Julifffan Oeser | Sönke Matschufffek | 17.59 | 0.48 | |
12 - 3 | Hieronim Dzieślewski | Jan Bednarski | 19.16 | 1.17 | |
13 - 3 | Jakob Fffiekmann | Julifffan Oeser | 20.13 | 0.57 | |
14 - 3 | Joel Ben-Josefff | Jakob Fffiekmann | 21.34 | 1.21 | Turnover 20.51 |
15 - 3 | Julifffan Oeser | 22.27 | 0.53 | Turnover 22.22 |
Game statistics
FFF | KrakUF Open | |
---|---|---|
Goals: | 15 | 3 |
Time on offence: | 3.05 min (13.7 %) | 19.22 min (86.3 %) |
Time on defence: | 19.22 min (86.3 %) | 3.05 min (13.7 %) |
Time on offence/goal: | 0.12 min | 6.27 min |
Time on defence/goal: | 6.27 min | 0.12 min |
Goals from starting on offence: | 4/4 (100.0 %) | 3/14 (21.4 %) |
Goals from starting on defence: | 11/14 (78.6 %) | 0/4 (0.0 %) |
Turnovers: | 5 | 16 |
Time-outs: | 0 | 0 |
Spirit points: | 11 (2+2+2+3+2) | 13 (2+3+2+3+3) |