Colombia - United States 7 - 13
23.07.2017 17:00 on field 1 [Flying Disc - Ultimate, Final]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | Carolyn Finney | Sandy Jorgensen | 0.41 | 0.41 | Offence 0.00 |
| 0 - 2 | George Stubbs | Claire Desmond | 2.34 | 1.53 | Turnover 2.21 |
| 1 - 2 | Ivan Alba | Valeria Cardenas | 6.27 | 3.53 | |
| 2 - 2 | Mauricio Martinez | Elizabeth Mosquera Aguilar | 9.16 | 2.49 | Turnover 8.24 |
| 3 - 2 | Mauricio Martinez | Manuela Cardenas | 12.33 | 3.17 | Turnover 11.36 |
| 3 - 3 | Georgia Bosscher | Lien Hoffman | 15.57 | 3.24 | Timeout 12.54 |
| 3 - 4 | Dylan Freechild | Beau Kittredge | 21.26 | 5.29 | Turnover 19.47 |
| 3 - 5 | Lien Hoffman | Georgia Bosscher | 24.10 | 2.44 | Turnover 23.44 |
| 4 - 5 | Julio Duque | Ivan Alba | 25.51 | 1.41 | |
| 4 - 6 | Nick Stuart | Georgia Bosscher | 29.12 | 3.21 | |
| 5 - 6 | Ivan Alba | Julio Duque | 31.53 | 2.41 | Turnover 31.07 Turnover 31.29 |
| 5 - 7 | Georgia Bosscher | Lien Hoffman | 33.37 | 1.44 | |
| Half-time | |||||
| 5 - 8 | Claire Desmond | Chris Kocher | 40.09 | 1.32 | Turnover 39.15 |
| 5 - 9 | Jimmy Mickle | Beau Kittredge | 42.56 | 2.47 | Turnover 42.22 |
| 5 - 10 | Chris Kocher | Sarah Griffith | 46.40 | 3.44 | Turnover 44.33 Timeout 44.56 |
| 5 - 11 | Jimmy Mickle | Beau Kittredge | 50.42 | 4.02 | Timeout 47.57 Turnover 50.04 |
| 6 - 11 | Julio Duque | Santiago Montano | 53.41 | 2.59 | |
| 6 - 12 | Jimmy Mickle | Grant Lindsley | 57.22 | 3.41 | |
| 7 - 12 | Andres Ramirez | Julio Duque | 59.39 | 2.17 | |
| 7 - 13 | Georgia Bosscher | Sandy Jorgensen | 61.10 | 1.31 | |
Game official: Rzaba
Game statistics
| Colombia | United States | |
|---|---|---|
| Goals: | 7 | 13 |
| Holds: | 5 | 6 |
| Clean holds: | 4 | 6 |
| Total turnovers: | 8 | 3 |
| Breaks: | 2 | 7 |
| Break chances: | 2 | 8 |
| Time-outs: | 1 | 2 |


