Canada - Australia 13 - 11
23.07.2017 15:00 on field 1 [Flying Disc - Ultimate, 3rd place]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Kevin Underhill | Catherine Hui | 0.55 | 0.55 | Offence 0.00 |
| 1 - 1 | Rosie Dawson | Cat Phillips | 3.08 | 2.13 | |
| 2 - 1 | Laura Mason | Catherine Hui | 4.35 | 1.27 | |
| 2 - 2 | Cat Phillips | Rosie Dawson | 6.22 | 1.47 | |
| 3 - 2 | Mark Lloyd | Brendan Wong | 7.39 | 1.17 | |
| 4 - 2 | Morgan Hibbert | Andrew Carroll | 9.23 | 1.44 | Turnover 8.58 |
| 4 - 3 | Peter Blakeley | Rosie Dawson | 11.12 | 1.49 | |
| 5 - 3 | Mark Lloyd | Catherine Hui | 14.30 | 3.18 | |
| 5 - 4 | Peter Blakeley | Rob Andrews | 16.49 | 2.19 | |
| 6 - 4 | Mark Lloyd | Brendan Wong | 18.59 | 2.10 | Turnover 18.23 Turnover 18.36 |
| 7 - 4 | Morgan Hibbert | Andrew Carroll | 21.12 | 2.13 | Turnover 20.44 |
| Half-time | |||||
| 7 - 5 | Rob Andrews | Rosie Dawson | 26.57 | 0.45 | |
| 8 - 5 | Tim Tsang | Brendan Wong | 29.15 | 2.18 | |
| 9 - 5 | Andrew Carroll | Terri Whitehead | 32.24 | 3.09 | Turnover 31.54 |
| 9 - 6 | Tom Tulett | Brendan Ashcroft | 34.50 | 2.26 | |
| 9 - 7 | Brendan Ashcroft | Rebecca Brereton | 39.47 | 4.57 | Turnover 36.51 Timeout 37.47 |
| 10 - 7 | Mark Lloyd | Kevin Underhill | 41.49 | 2.02 | |
| 10 - 8 | Mikhaila Dignam | Rosie Dawson | 43.42 | 1.53 | |
| 11 - 8 | Tim Tsang | Brendan Wong | 45.19 | 1.37 | |
| 11 - 9 | Cat Phillips | Seb Barr | 47.56 | 2.37 | |
| 12 - 9 | Kevin Underhill | Brendan Wong | 49.29 | 1.33 | |
| 12 - 10 | Peter Blakeley | Mikhaila Dignam | 55.37 | 6.08 | Turnover 51.27 Timeout 51.51 Turnover 54.18 |
| 12 - 11 | Tom Tulett | Lochlan Wise | 61.22 | 5.45 | Turnover 57.54 Turnover 58.23 Turnover 58.56 |
| 13 - 11 | Mark Lloyd | Kevin Underhill | 65.47 | 4.25 | |
Game official: Rzaba
Game statistics
| Canada | Australia | |
|---|---|---|
| Goals: | 13 | 11 |
| Holds: | 10 | 9 |
| Clean holds: | 9 | 8 |
| Total turnovers: | 5 | 6 |
| Breaks: | 3 | 2 |
| Break chances: | 4 | 4 |
| Time-outs: | 1 | 1 |


