Colombia - United States 13 - 12
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Andres Ramirez | Laura Ospina | 2.35 | 2.35 | Offence 0.00 |
1 - 1 | Jimmy Mickle | Grant Lindsley | 4.31 | 1.56 | Turnover 3.53 Turnover 4.13 |
2 - 1 | Andres Ramirez | Yina Cartagena | 7.06 | 2.35 | |
3 - 1 | Valeria Cardenas | Julio Duque | 9.06 | 2.00 | Turnover 8.33 |
4 - 1 | Julio Duque | Maria Forero | 14.36 | 5.30 | Turnover 11.43 |
5 - 1 | Alexander Ford | Santiago Montano | 17.37 | 3.01 | Turnover 16.41 |
5 - 2 | Beau Kittredge | Chris Kocher | 21.07 | 3.30 | Timeout 17.52 |
5 - 3 | George Stubbs | Nick Stuart | 27.30 | 6.23 | Turnover 23.34 Turnover 24.21 Turnover 25.01 |
6 - 3 | Laura Ospina | Ivan Alba | 33.59 | 6.29 | Turnover 30.20 Turnover 30.40 Timeout 30.45 |
7 - 3 | Callahan-goal | Mauricio Martinez | 36.21 | 2.22 | |
Half-time | |||||
8 - 3 | Julio Duque | Elizabeth Mosquera Aguilar | 43.30 | 2.09 | Turnover 42.27 |
8 - 4 | Chris Kocher | Dylan Freechild | 45.55 | 2.25 | |
9 - 4 | Santiago Montano | Yina Cartagena | 48.32 | 2.37 | |
9 - 5 | Dylan Freechild | Grant Lindsley | 50.24 | 1.52 | |
9 - 6 | George Stubbs | Jimmy Mickle | 54.00 | 3.36 | Turnover 52.59 |
9 - 7 | Georgia Bosscher | Sarah Griffith | 56.32 | 2.32 | Turnover 56.16 |
9 - 8 | George Stubbs | Carolyn Finney | 61.54 | 5.22 | Turnover 58.43 Timeout 59.10 |
9 - 9 | Sarah Griffith | Beau Kittredge | 64.24 | 2.30 | Turnover 63.43 |
10 - 9 | Santiago Montano | Yina Cartagena | 67.57 | 3.33 | Timeout 64.38 |
10 - 10 | Claire Desmond | Dylan Freechild | 70.12 | 2.15 | |
10 - 11 | Carolyn Finney | Dylan Freechild | 75.37 | 5.25 | Turnover 72.09 |
10 - 12 | Dylan Freechild | Nick Stuart | 82.46 | 7.09 | Turnover 79.38 Turnover 79.50 Turnover 80.22 Timeout 80.34 |
11 - 12 | Santiago Montano | Yina Cartagena | 85.42 | 2.56 | |
12 - 12 | Yina Cartagena | Julio Duque | 87.24 | 1.42 | Turnover 87.06 |
13 - 12 | Julio Duque | Manuela Cardenas | 90.20 | 2.56 | Turnover 90.15 |
Game statistics
Colombia | United States | |
---|---|---|
Goals: | 13 | 12 |
Time on offence: | 53.42 min (62.9 %) | 31.38 min (37.1 %) |
Time on defence: | 31.38 min (37.1 %) | 53.42 min (62.9 %) |
Time on offence/goal: | 4.07 min | 2.38 min |
Time on defence/goal: | 2.38 min | 4.07 min |
Goals from starting on offence: | 6/13 (46.2 %) | 5/12 (41.7 %) |
Goals from starting on defence: | 7/12 (58.3 %) | 7/13 (53.8 %) |
Turnovers: | 11 | 10 |
Time-outs: | 2 | 3 |