United States - Japan 13 - 7
22.07.2017 18:30 on field 1 [Flying Disc - Ultimate, Group]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Grant Lindsley | Beau Kittredge | 1.43 | 1.43 | Offence 0.00 |
| 2 - 0 | George Stubbs | Georgia Bosscher | 3.30 | 1.47 | Turnover 3.13 |
| 3 - 0 | Jimmy Mickle | Sandy Jorgensen | 5.40 | 2.10 | Turnover 5.07 |
| 4 - 0 | Chris Kocher | Claire Desmond | 8.23 | 2.43 | Turnover 7.36 |
| 4 - 1 | Yuta Shimura | Andy Kunieda | 11.22 | 2.59 | Timeout 8.46 |
| 5 - 1 | Grant Lindsley | Claire Desmond | 14.16 | 2.54 | Turnover 12.52 Turnover 13.32 |
| 5 - 2 | Gaku Genshima | Andy Kunieda | 16.00 | 1.44 | |
| 6 - 2 | Claire Desmond | Nick Stuart | 18.03 | 2.03 | |
| 6 - 3 | Yuta Shimura | Kana Kobayashi | 21.36 | 3.33 | Timeout 18.21 Turnover 21.16 Turnover 21.19 |
| 7 - 3 | Grant Lindsley | Lien Hoffman | 24.33 | 2.57 | |
| Half-time | |||||
| 7 - 4 | Gaku Genshima | Andy Kunieda | 30.56 | 1.23 | Turnover 29.54 Turnover 30.40 |
| 8 - 4 | Dylan Freechild | Jimmy Mickle | 33.27 | 2.31 | |
| 8 - 5 | Andy Kunieda | Kenjiro Kawase | 35.08 | 1.41 | |
| 9 - 5 | Jimmy Mickle | Beau Kittredge | 37.40 | 2.32 | |
| 10 - 5 | Chris Kocher | Sarah Griffith | 39.37 | 1.57 | Turnover 39.15 |
| 10 - 6 | Kenjiro Kawase | Andy Kunieda | 41.09 | 1.32 | |
| 11 - 6 | Lien Hoffman | Jimmy Mickle | 44.05 | 2.56 | |
| 11 - 7 | Gaku Genshima | Andy Kunieda | 48.17 | 4.12 | Turnover 46.59 Turnover 48.01 |
| 12 - 7 | Georgia Bosscher | Chris Kocher | 50.38 | 2.21 | |
| 13 - 7 | Jimmy Mickle | Grant Lindsley | 53.31 | 2.53 | Turnover 52.19 |
Game official: Rzaba
Game statistics
| United States | Japan | |
|---|---|---|
| Goals: | 13 | 7 |
| Holds: | 8 | 7 |
| Clean holds: | 7 | 4 |
| Total turnovers: | 4 | 9 |
| Breaks: | 5 | 0 |
| Break chances: | 8 | 1 |
| Time-outs: | 1 | 1 |


