United States - Australia 13 - 7
22.07.2017 12:30 on field 1 [Flying Disc - Ultimate, Group]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Beau Kittredge | Sandy Jorgensen | 0.47 | 0.47 | Offence 0.00 |
| 2 - 0 | George Stubbs | Nick Stuart | 3.52 | 3.05 | Turnover 3.10 |
| 3 - 0 | Dylan Freechild | Sandy Jorgensen | 7.01 | 3.09 | Turnover 5.25 |
| 3 - 1 | Rob Andrews | Rosie Dawson | 8.30 | 1.29 | |
| 3 - 2 | Lochlan Wise | Cat Phillips | 17.58 | 9.28 | Turnover 11.29 Turnover 13.09 Turnover 13.33 Turnover 13.35 Timeout 14.36 Turnover 16.37 |
| 4 - 2 | Grant Lindsley | Chris Kocher | 20.37 | 2.39 | |
| 5 - 2 | Jimmy Mickle | George Stubbs | 26.16 | 5.39 | Turnover 22.18 Turnover 24.08 Turnover 24.35 Turnover 25.19 Turnover 25.27 |
| 6 - 2 | Nick Stuart | Grant Lindsley | 29.58 | 3.42 | Turnover 28.02 |
| 7 - 2 | Dylan Freechild | Sarah Griffith | 34.33 | 4.35 | Turnover 32.01 Turnover 32.52 Turnover 33.18 |
| Half-time | |||||
| 8 - 2 | George Stubbs | Anna Nazarov | 42.13 | 2.40 | Turnover 41.15 Turnover 41.36 Turnover 42.03 |
| 8 - 3 | Tom Tulett | Rosie Dawson | 48.26 | 6.13 | Turnover 44.32 Turnover 46.21 |
| 9 - 3 | Anna Nazarov | Claire Desmond | 51.39 | 3.13 | |
| 9 - 4 | Seb Barr | Cat Phillips | 54.39 | 3.00 | Timeout 52.04 |
| 10 - 4 | Georgia Bosscher | Claire Desmond | 56.57 | 2.18 | |
| 10 - 5 | Mark Evans | Mikhaila Dignam | 58.48 | 1.51 | |
| 11 - 5 | Sarah Griffith | Grant Lindsley | 61.09 | 2.21 | |
| 11 - 6 | Alex Prentice | Peter Blakeley | 62.56 | 1.47 | |
| 12 - 6 | Chris Kocher | Claire Desmond | 64.56 | 2.00 | |
| 12 - 7 | Seb Barr | Cat Phillips | 66.28 | 1.32 | |
| 13 - 7 | Beau Kittredge | Chris Kocher | 68.43 | 2.15 | |
Game statistics
| United States | Australia | |
|---|---|---|
| Goals: | 13 | 7 |
| Holds: | 7 | 6 |
| Clean holds: | 7 | 5 |
| Total turnovers: | 8 | 13 |
| Breaks: | 6 | 1 |
| Break chances: | 11 | 3 |
| Time-outs: | 2 | 0 |


