Australia - Colombia 13 - 10
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Mark Evans | Rob Andrews | 3.51 | 3.51 | Offence 0.00 Turnover 0.59 Turnover 2.00 Turnover 2.38 Turnover 3.12 |
2 - 0 | Rebecca Brereton | Sarah Wentworth | 7.59 | 4.08 | Turnover 6.23 |
3 - 0 | Tom Tulett | Brendan Ashcroft | 11.08 | 3.09 | Turnover 9.27 |
4 - 0 | Tom Tulett | Brendan Ashcroft | 19.25 | 8.17 | Timeout 11.45 Turnover 15.35 Timeout 16.17 Turnover 18.15 Turnover 18.55 |
5 - 0 | Tom Tulett | Brendan Ashcroft | 21.58 | 2.33 | Turnover 21.06 |
5 - 1 | Mauricio Martinez | Yina Cartagena | 25.11 | 3.13 | Turnover 24.09 Turnover 24.50 |
6 - 1 | Seb Barr | Rob Andrews | 30.54 | 5.43 | Turnover 27.00 Turnover 27.35 Turnover 29.34 Turnover 29.54 |
6 - 2 | Yina Cartagena | Valeria Cardenas | 32.52 | 1.58 | |
7 - 2 | Seb Barr | Mark Evans | 35.37 | 2.45 | Timeout 33.18 |
Half-time | |||||
7 - 3 | Alejandra Torres | Andres Ramirez | 42.33 | 1.56 | |
8 - 3 | Peter Blakeley | Seb Barr | 45.10 | 2.37 | |
9 - 3 | Tom Tulett | Lochlan Wise | 53.35 | 8.25 | Turnover 47.04 Turnover 52.23 Turnover 53.13 |
9 - 4 | Laura Ospina | Julio Duque | 56.51 | 3.16 | Timeout 54.07 |
10 - 4 | Seb Barr | Rob Andrews | 59.22 | 2.31 | |
10 - 5 | Yina Cartagena | Laura Ospina | 62.08 | 2.46 | |
11 - 5 | Seb Barr | Mark Evans | 64.44 | 2.36 | |
11 - 6 | Santiago Montano | Ivan Alba | 66.56 | 2.12 | |
11 - 7 | Mauricio Martinez | Laura Ospina | 71.20 | 4.24 | Turnover 68.29 Turnover 69.11 Turnover 69.48 |
11 - 8 | Mauricio Martinez | Julio Duque | 73.16 | 1.56 | Turnover 73.02 |
12 - 8 | Rob Andrews | Peter Blakeley | 76.52 | 3.36 | Timeout 73.37 |
12 - 9 | Santiago Montano | Alexander Ford | 81.40 | 4.48 | |
12 - 10 | Mauricio Martinez | Manuela Cardenas | 85.57 | 4.17 | Turnover 85.15 |
13 - 10 | Rob Andrews | Tom Tulett | 87.53 | 1.56 |
Game statistics
Australia | Colombia | |
---|---|---|
Goals: | 13 | 10 |
Time on offence: | 36.12 min (43.7 %) | 46.41 min (56.3 %) |
Time on defence: | 46.41 min (56.3 %) | 36.12 min (43.7 %) |
Time on offence/goal: | 2.47 min | 4.40 min |
Time on defence/goal: | 4.40 min | 2.47 min |
Goals from starting on offence: | 8/11 (72.7 %) | 7/12 (58.3 %) |
Goals from starting on defence: | 5/12 (41.7 %) | 3/11 (27.3 %) |
Turnovers: | 11 | 13 |
Time-outs: | 3 | 2 |