Australia - Canada 9 - 13
22.07.2017 16:45 on field 1 [Flying Disc - Ultimate, Group]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Seb Barr | Mark Evans | 0.48 | 0.48 | Offence 0.00 |
| 1 - 1 | Catherine Hui | Kevin Underhill | 3.25 | 2.37 | Turnover 2.27 Turnover 2.36 |
| 2 - 1 | Mark Evans | Cat Phillips | 8.09 | 4.44 | Turnover 6.34 Turnover 7.20 |
| 2 - 2 | Brendan Wong | Tim Tsang | 9.48 | 1.39 | |
| 3 - 2 | Alex Prentice | Cat Phillips | 11.40 | 1.52 | |
| 3 - 3 | Laura Mason | Catherine Hui | 14.19 | 2.39 | |
| 3 - 4 | Geoffrey Powell | Andrew Carroll | 16.16 | 1.57 | Turnover 16.03 |
| 4 - 4 | Peter Blakeley | Rosie Dawson | 17.55 | 1.39 | |
| 4 - 5 | Laura Mason | Andrew Carroll | 20.05 | 2.10 | |
| 4 - 6 | Morgan Hibbert | Terri Whitehead | 22.49 | 2.44 | Turnover 22.34 |
| 5 - 6 | Alex Prentice | Peter Blakeley | 27.53 | 5.04 | Timeout 23.25 Turnover 26.00 Turnover 26.03 Turnover 27.13 Turnover 27.41 |
| 5 - 7 | Brendan Wong | Mark Lloyd | 29.49 | 1.56 | |
| Half-time | |||||
| 6 - 7 | Lochlan Wise | Rebecca Brereton | 36.12 | 1.23 | Turnover 35.51 |
| 6 - 8 | Kevin Underhill | Laura Mason | 37.57 | 1.45 | |
| 7 - 8 | Rosie Dawson | Alex Prentice | 39.56 | 1.59 | |
| 7 - 9 | Tim Tsang | Catherine Hui | 41.23 | 1.27 | |
| 8 - 9 | Mark Evans | Peter Blakeley | 43.26 | 2.03 | |
| 8 - 10 | Catherine Hui | Terri Whitehead | 45.15 | 1.49 | |
| 8 - 11 | Morgan Hibbert | Geoffrey Powell | 47.59 | 2.44 | Turnover 46.57 |
| 8 - 12 | Mark Lloyd | Geoffrey Powell | 50.25 | 2.26 | Turnover 49.51 |
| 9 - 12 | Cat Phillips | Brendan Ashcroft | 53.05 | 2.40 | Timeout 51.15 |
| 9 - 13 | Brendan Wong | Tim Tsang | 55.02 | 1.57 | |
Game official: Rzaba
Game statistics
| Australia | Canada | |
|---|---|---|
| Goals: | 9 | 13 |
| Holds: | 8 | 9 |
| Clean holds: | 6 | 8 |
| Total turnovers: | 8 | 5 |
| Breaks: | 1 | 4 |
| Break chances: | 2 | 7 |
| Time-outs: | 2 | 0 |


