Canada - Poland 13 - 3
21.07.2017 09:00 on field 1 [Flying Disc - Ultimate, Group]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Morgan Hibbert | Terri Whitehead | 1.08 | 1.08 | Offence 0.00 Turnover 0.37 |
| 2 - 0 | Tim Tsang | Catherine Hui | 3.48 | 2.40 | Turnover 2.44 |
| 3 - 0 | Kevin Underhill | Mark Lloyd | 5.43 | 1.55 | Turnover 5.27 |
| 4 - 0 | Laura Mason | Andrew Carroll | 9.56 | 4.13 | Turnover 8.27 Turnover 8.56 Turnover 9.21 |
| 5 - 0 | Kevin Underhill | Rachel Moens | 13.56 | 4.00 | Timeout 10.14 Turnover 13.35 |
| 6 - 0 | Tim Tsang | Mark Lloyd | 15.38 | 1.42 | Turnover 15.27 |
| 6 - 1 | Filip Dobranowski | Paulina Dul | 17.37 | 1.59 | |
| 7 - 1 | Mark Lloyd | Tim Tsang | 19.28 | 1.51 | |
| Half-time | |||||
| 8 - 1 | Rachel Moens | Mark Lloyd | 24.41 | 0.13 | |
| 8 - 2 | Stanislaw Boguslawski | Maciej Grabowski | 26.26 | 1.45 | |
| 9 - 2 | Catherine Hui | Brendan Wong | 28.07 | 1.41 | |
| 10 - 2 | Rachel Moens | Geoffrey Powell | 31.29 | 3.22 | Turnover 30.00 Turnover 30.11 Turnover 31.14 |
| 11 - 2 | Catherine Hui | Laura Mason | 34.21 | 2.52 | Turnover 33.08 |
| 12 - 2 | Rachel Moens | Terri Whitehead | 37.51 | 3.30 | Turnover 37.22 |
| 12 - 3 | Filip Dobranowski | Kamil Osiecki | 40.55 | 3.04 | Timeout 38.38 |
| 13 - 3 | Laura Mason | Tim Tsang | 43.37 | 2.42 | Turnover 42.30 Turnover 43.06 |
Game statistics
| Canada | Poland | |
|---|---|---|
| Goals: | 13 | 3 |
| Holds: | 4 | 3 |
| Clean holds: | 3 | 3 |
| Total turnovers: | 3 | 12 |
| Breaks: | 9 | 0 |
| Break chances: | 11 | 1 |
| Time-outs: | 0 | 2 |


