Colombia - Canada 13 - 12
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Manuela Cardenas | Elizabeth Mosquera Aguilar | 1.47 | 1.47 | Offence 0.00 Turnover 0.37 |
1 - 1 | Mark Lloyd | Tim Tsang | 3.34 | 1.47 | |
1 - 2 | Morgan Hibbert | Andrew Carroll | 6.10 | 2.36 | Turnover 5.25 |
2 - 2 | Andres Ramirez | Alejandra Torres | 9.34 | 3.24 | |
2 - 3 | Tim Tsang | Catherine Hui | 11.15 | 1.41 | |
3 - 3 | Ivan Alba | Santiago Montano | 14.49 | 3.34 | Turnover 14.00 Turnover 14.18 |
3 - 4 | Tim Tsang | Andrew Carroll | 16.56 | 2.07 | |
3 - 5 | Geoffrey Powell | Rachel Moens | 21.30 | 4.34 | Turnover 20.29 |
4 - 5 | Manuela Cardenas | Yina Cartagena | 25.38 | 4.08 | Timeout 21.57 |
5 - 5 | Julio Duque | Valeria Cardenas | 30.25 | 4.47 | Turnover 27.27 Turnover 29.22 Turnover 29.35 |
5 - 6 | Tim Tsang | Mark Lloyd | 31.57 | 1.32 | |
5 - 7 | Kevin Underhill | Terri Whitehead | 35.49 | 3.52 | Timeout 32.39 Turnover 35.27 |
Half-time | |||||
5 - 8 | Terri Whitehead | Geoffrey Powell | 42.21 | 1.32 | Turnover 41.46 |
6 - 8 | Yina Cartagena | Mauricio Martinez | 46.24 | 4.03 | |
6 - 9 | Andrew Carroll | Tim Tsang | 48.18 | 1.54 | |
7 - 9 | Laura Ospina | Andres Ramirez | 50.18 | 2.00 | |
8 - 9 | Julio Duque | Mauricio Martinez | 52.11 | 1.53 | Turnover 51.57 |
8 - 10 | Catherine Hui | Mark Lloyd | 53.40 | 1.29 | |
9 - 10 | Santiago Montano | Yina Cartagena | 55.20 | 1.40 | |
10 - 10 | Mauricio Martinez | Esteban Ceballos | 58.55 | 3.35 | Turnover 57.06 |
11 - 10 | Julio Duque | Mauricio Martinez | 63.21 | 4.26 | Timeout 59.20 Turnover 62.03 |
11 - 11 | Kevin Underhill | Brendan Wong | 66.06 | 2.45 | Turnover 65.04 Turnover 65.43 |
12 - 11 | Andres Ramirez | Ivan Alba | 70.36 | 4.30 | |
12 - 12 | Tim Tsang | Kevin Underhill | 72.52 | 2.16 | |
13 - 12 | Yina Cartagena | Manuela Cardenas | 78.41 | 5.49 | Turnover 78.07 Turnover 78.28 |
Game statistics
Colombia | Canada | |
---|---|---|
Goals: | 13 | 12 |
Time on offence: | 41.42 min (56.6 %) | 31.59 min (43.4 %) |
Time on defence: | 31.59 min (43.4 %) | 41.42 min (56.6 %) |
Time on offence/goal: | 3.12 min | 2.39 min |
Time on defence/goal: | 2.39 min | 3.12 min |
Goals from starting on offence: | 8/12 (66.7 %) | 8/13 (61.5 %) |
Goals from starting on defence: | 5/13 (38.5 %) | 4/12 (33.3 %) |
Turnovers: | 8 | 9 |
Time-outs: | 1 | 2 |