Poland - Japan 8 - 13
22.07.2017 09:00 on field 1 [Flying Disc - Ultimate, Group]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Maciej Grabowski | Sylwia Wroblewska | 0.44 | 0.44 | Offence 0.00 |
| 1 - 1 | Gaku Genshima | Yuta Shimura | 2.47 | 2.03 | |
| 2 - 1 | Filip Stepniak | Ewa Banbula-Dyda | 4.16 | 1.29 | |
| 2 - 2 | Ayumi Fujioka | Andy Kunieda | 6.26 | 2.10 | |
| 3 - 2 | Filip Dobranowski | Maciej Grabowski | 8.10 | 1.44 | |
| 3 - 3 | Ayumi Fujioka | Andy Kunieda | 10.13 | 2.03 | |
| 3 - 4 | Saori Inoue | Yuko Sato | 12.45 | 2.32 | Turnover 11.41 |
| 4 - 4 | Filip Dobranowski | Sylwia Wroblewska | 14.33 | 1.48 | |
| 4 - 5 | Andy Kunieda | Kana Kobayashi | 17.25 | 2.52 | |
| 4 - 6 | Taku Honna | Kenjiro Kawase | 21.06 | 3.41 | Turnover 19.05 Turnover 19.42 Turnover 20.27 |
| 5 - 6 | Ewa Banbula-Dyda | Asia Wojciechowska | 25.38 | 4.32 | Turnover 23.17 Turnover 23.33 Timeout 23.49 |
| 6 - 6 | Kamil Osiecki | Kasia Podpora | 28.46 | 3.08 | Turnover 27.34 |
| 6 - 7 | Gaku Genshima | Kana Kobayashi | 32.26 | 3.40 | Timeout 30.39 |
| Half-time | |||||
| 6 - 8 | Tomoko Inamura | Ayumi Fujioka | 38.37 | 1.11 | |
| 7 - 8 | Filip Stepniak | Stanislaw Boguslawski | 40.13 | 1.36 | |
| 7 - 9 | Gaku Genshima | Andy Kunieda | 41.54 | 1.41 | |
| 8 - 9 | Ewa Banbula-Dyda | Grazyna Chlebicka | 45.45 | 3.51 | Turnover 43.46 Turnover 44.02 |
| 8 - 10 | Gaku Genshima | Kenjiro Kawase | 48.01 | 2.16 | |
| 8 - 11 | Kenjiro Kawase | Takayuki Yamaguchi | 52.10 | 4.09 | Turnover 49.19 Timeout 49.28 |
| 8 - 12 | Taku Honna | Takaharu Komori | 53.48 | 1.38 | Turnover 53.41 |
| 8 - 13 | Kana Kobayashi | Saori Inoue | 56.01 | 2.13 | Turnover 55.26 |
Game statistics
| Poland | Japan | |
|---|---|---|
| Goals: | 8 | 13 |
| Holds: | 7 | 8 |
| Clean holds: | 5 | 8 |
| Total turnovers: | 8 | 4 |
| Breaks: | 1 | 5 |
| Break chances: | 1 | 8 |
| Time-outs: | 1 | 2 |


