Japan - Colombia 8 - 13
21.07.2017 16:45 on field 1 [Flying Disc - Ultimate, Group]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | Ayumi Fujioka | Yuta Shimura | 3.44 | 3.44 | Offence 0.00 Turnover 1.41 Turnover 2.45 |
| 1 - 1 | Ivan Alba | Andres Ramirez | 6.04 | 2.20 | |
| 2 - 1 | Andy Kunieda | Kenjiro Kawase | 7.48 | 1.44 | |
| 2 - 2 | Callahan-goal | Laura Ospina | 10.10 | 2.22 | Turnover 9.21 Turnover 10.09 |
| 3 - 2 | Yuta Shimura | Andy Kunieda | 12.41 | 2.31 | Turnover 11.41 Turnover 12.13 |
| 3 - 3 | Santiago Montano | Ivan Alba | 19.19 | 6.38 | Turnover 14.39 Turnover 15.23 |
| 4 - 3 | Tomoko Inamura | Kenjiro Kawase | 23.21 | 4.02 | |
| 5 - 3 | Yuko Sato | Saori Inoue | 30.38 | 7.17 | Turnover 25.46 Turnover 25.56 Turnover 26.19 |
| 5 - 4 | Yina Cartagena | Julio Duque | 38.02 | 7.24 | Timeout 34.25 |
| 5 - 5 | Elizabeth Mosquera Aguilar | Valeria Cardenas | 40.30 | 2.28 | Turnover 39.59 |
| 5 - 6 | Yina Cartagena | Maria Forero | 43.35 | 3.05 | Turnover 42.30 |
| 5 - 7 | Manuela Cardenas | Elizabeth Mosquera Aguilar | 49.09 | 5.34 | Turnover 46.22 Timeout 47.07 |
| Half-time | |||||
| 5 - 8 | Santiago Montano | Ivan Alba | 56.58 | 2.49 | |
| 6 - 8 | Andy Kunieda | Yuta Shimura | 58.47 | 1.49 | |
| 7 - 8 | Taku Honna | Takaharu Komori | 60.37 | 1.50 | Turnover 60.25 |
| 7 - 9 | Alejandra Torres | Ivan Alba | 65.29 | 4.52 | Timeout 62.22 |
| 7 - 10 | Esteban Ceballos | Manuela Cardenas | 67.36 | 2.07 | Turnover 66.57 |
| 7 - 11 | Manuela Cardenas | Esteban Ceballos | 69.41 | 2.05 | Turnover 69.07 |
| 7 - 12 | Yina Cartagena | Andres Ramirez | 71.21 | 1.40 | Turnover 71.14 |
| 8 - 12 | Tomoko Inamura | Andy Kunieda | 72.57 | 1.36 | |
| 8 - 13 | Yina Cartagena | Alexander Ford | 76.36 | 3.39 | |
Game official: Rzaba
Game statistics
| Japan | Colombia | |
|---|---|---|
| Goals: | 8 | 13 |
| Holds: | 6 | 7 |
| Clean holds: | 4 | 5 |
| Total turnovers: | 10 | 8 |
| Breaks: | 2 | 6 |
| Break chances: | 5 | 7 |
| Time-outs: | 1 | 2 |


