NUtella - Rohöl Baby 11 - 14
30.11.2024 16:00 on field 1 [Igloo 2024, Group A]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Léo Eichler | Jasper Linde | 1.54 | 1.54 | Offence 0.00 |
0 - 2 | Wieland Willy Wanker | Basile Eichler | 3.19 | 1.25 | Turnover 2.55 |
1 - 2 | John Petersen | Franz Oßmann | 4.48 | 1.29 | |
2 - 2 | John Petersen | Franz Oßmann | 5.59 | 1.11 | Turnover 5.49 |
2 - 3 | Wieland Willy Wanker | Léo Eichler | 6.59 | 1.00 | |
3 - 3 | Christian ck | Franz Oßmann | 7.56 | 0.57 | |
4 - 3 | Ralf | Franz Oßmann | 10.56 | 3.00 | Turnover 9.27 Turnover 10.12 Turnover 10.35 |
4 - 4 | Basile Eichler | Wieland Willy Wanker | 12.14 | 1.18 | |
5 - 4 | Franz Oßmann | Ralf | 13.27 | 1.13 | |
5 - 5 | Léo Eichler | Jasper Linde | 15.12 | 1.45 | |
6 - 5 | Franz Weigel | Ralf | 16.30 | 1.18 | |
6 - 6 | Wieland Willy Wanker | Basile Eichler | 17.49 | 1.19 | |
6 - 7 | Léo Eichler | Jasper Linde | 18.56 | 1.07 | Turnover 18.40 |
6 - 8 | Basile Eichler | Wieland Willy Wanker | 20.40 | 1.44 | Turnover 20.33 |
6 - 9 | Léo Eichler | Jasper Linde | 22.19 | 1.39 | Turnover 21.47 |
7 - 9 | Franz Oßmann | Felix Wolff | 25.09 | 2.50 | Timeout 23.15 |
7 - 10 | Basile Eichler | Wieland Willy Wanker | 26.40 | 1.31 | |
8 - 10 | John Petersen | Ralf | 28.44 | 2.04 | Turnover 27.55 Turnover 28.08 |
8 - 11 | Léo Eichler | Jasper Linde | 29.33 | 0.49 | |
8 - 12 | Basile Eichler | Wieland Willy Wanker | 31.15 | 1.42 | Turnover 30.43 |
9 - 12 | Ralf | Franz Weigel | 33.18 | 2.03 | Turnover 32.23 Turnover 32.28 |
9 - 13 | Léo Eichler | Jasper Linde | 34.16 | 0.58 | |
10 - 13 | Felix Wolff | Christian ck | 37.53 | 3.37 | Turnover 35.21 Turnover 36.12 Turnover 36.34 Turnover 37.21 |
11 - 13 | Ralf | Franz Weigel | 39.52 | 1.59 | Turnover 39.27 |
11 - 14 | Basile Eichler | Wieland Willy Wanker | 41.42 | 1.50 | Turnover 41.12 Turnover 41.23 |
Game official: Aga Lena
Game statistics
NUtella | Rohöl Baby | |
---|---|---|
Goals: | 11 | 14 |
Time on offence: | 23.08 min (55.5 %) | 18.34 min (44.5 %) |
Time on defence: | 18.34 min (44.5 %) | 23.08 min (55.5 %) |
Time on offence/goal: | 2.06 min | 1.19 min |
Time on defence/goal: | 1.19 min | 2.06 min |
Goals from starting on offence: | 8/13 (61.5 %) | 9/12 (75.0 %) |
Goals from starting on defence: | 3/12 (25.0 %) | 5/13 (38.5 %) |
Turnovers: | 11 | 9 |
Time-outs: | 1 | 0 |
Spirit points: | 11 (2+2+2+3+2) | 11 (2+2+3+2+2) |