Rohöl Baby - FUJ 15 - 11
30.11.2024 13:30 on field 4 [Igloo 2024, Group A]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | 0.45 | 0.45 | Offence 0.00 Turnover 0.43 | ||
2 - 0 | 2.04 | 1.19 | Turnover 2.03 | ||
3 - 0 | 2.56 | 0.52 | Turnover 2.51 | ||
3 - 1 | David Novák | Šimon Tlustý | 4.03 | 1.07 | |
4 - 1 | 5.17 | 1.14 | |||
4 - 2 | Šimon Tlustý | Karel Vrbík | 6.51 | 1.34 | |
5 - 2 | 7.37 | 0.46 | |||
5 - 3 | David Novák | Šimon Tlustý | 8.50 | 1.13 | Turnover 8.30 |
6 - 3 | 10.57 | 2.07 | Turnover 9.46 Turnover 10.01 Turnover 10.15 Turnover 10.16 | ||
7 - 3 | 12.20 | 1.23 | Turnover 12.13 | ||
7 - 4 | Patrik Novák | Matěj Petrovič | 14.07 | 1.47 | Turnover 13.23 Turnover 13.30 |
8 - 4 | 15.27 | 1.20 | |||
9 - 4 | 17.14 | 1.47 | Turnover 17.05 | ||
9 - 5 | Šimon Tlustý | Filip Slouka | 18.48 | 1.34 | |
10 - 5 | 19.54 | 1.06 | |||
10 - 6 | David Novák | Karel Vrbík | 21.14 | 1.20 | |
11 - 6 | 22.09 | 0.55 | Turnover 21.19 | ||
11 - 7 | David Novák | Karel Vrbík | 24.09 | 2.00 | Turnover 22.09 |
12 - 7 | 25.10 | 1.01 | |||
12 - 8 | Šimon Tlustý | Vít Vokroj | 27.15 | 2.05 | |
13 - 8 | 28.02 | 0.47 | |||
13 - 9 | David Novák | Vít Vokroj | 29.02 | 1.00 | |
13 - 10 | David Novák | Matěj Petrovič | 31.17 | 2.15 | Turnover 30.17 Turnover 30.38 Turnover 31.12 |
13 - 11 | František Vilímek | Matěj Petrovič | 34.10 | 2.53 | Turnover 34.09 |
14 - 11 | 35.37 | 1.27 | |||
15 - 11 | 38.04 | 2.27 | Turnover 36.15 Turnover 36.50 Turnover 37.16 |
Game official: Filip Wiśniewski Wiktor Sulej
Game statistics
Rohöl Baby | FUJ | |
---|---|---|
Goals: | 15 | 11 |
Time on offence: | 15.51 min (41.6 %) | 22.13 min (58.4 %) |
Time on defence: | 22.13 min (58.4 %) | 15.51 min (41.6 %) |
Time on offence/goal: | 1.03 min | 2.01 min |
Time on defence/goal: | 2.01 min | 1.03 min |
Goals from starting on offence: | 9/11 (81.8 %) | 9/15 (60.0 %) |
Goals from starting on defence: | 6/15 (40.0 %) | 2/11 (18.2 %) |
Turnovers: | 8 | 12 |
Time-outs: | 0 | 0 |
Spirit points: | 11 (2+3+2+2+2) | 10 (2+2+2+2+2) |