NUdossi - Sky This 10 - 15
30.11.2024 15:10 on field 4 [Igloo 2024, Group C]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Nils Wieja | Mario Kühmstedt | 0.37 | 0.37 | Offence 0.00 |
1 - 1 | Krzysztof Litwin sky | Antoni Litwiński | 1.33 | 0.56 | |
1 - 2 | Franciszek Gyros | Maciej Slim Reaper | 2.46 | 1.13 | Turnover 2.45 |
2 - 2 | Jonathan Henschel | 4.59 | 2.13 | Turnover 4.18 Turnover 4.38 | |
2 - 3 | Krzysztof Litwin sky | Antoni Litwiński | 6.54 | 1.55 | Turnover 6.02 Turnover 6.06 |
2 - 4 | Julian Liwszic | Maciej Slim Reaper | 8.09 | 1.15 | Turnover 7.46 |
2 - 5 | Matesz Rączka | Franciszek Gyros | 9.51 | 1.42 | Turnover 9.12 Turnover 9.25 Turnover 9.47 |
3 - 5 | Hoan Le Van | Erik Fritschek | 11.02 | 1.11 | |
3 - 6 | Jakub Łysy | Mateusz Dyda | 12.23 | 1.21 | |
4 - 6 | Hoan Le Van | Robert König | 14.20 | 1.57 | |
4 - 7 | Krzysztof Litwin sky | Mateusz Dyda | 15.31 | 1.11 | |
4 - 8 | Maciej Slim Reaper | Matesz Rączka | 17.24 | 1.53 | Turnover 16.33 |
5 - 8 | Christian Bornheimer | Christian Bornheimer | 18.37 | 1.13 | |
5 - 9 | Mateusz Dyda | Krzysztof Litwin sky | 19.33 | 0.56 | |
6 - 9 | Julius Voigt | Erik Fritschek | 20.36 | 1.03 | |
6 - 10 | Mateusz Dyda | Piotr Rząca | 21.32 | 0.56 | |
7 - 10 | Mario Kühmstedt | Julius Voigt | 22.37 | 1.05 | |
8 - 10 | Robert König | Johannes Orth | 26.51 | 4.14 | Turnover 24.30 Turnover 25.37 Turnover 25.49 |
8 - 11 | Matesz Rączka | Franciszek Gyros | 28.01 | 1.10 | |
8 - 12 | Julian Liwszic | Piotr Rząca | 29.14 | 1.13 | Turnover 28.54 |
9 - 12 | Mario Kühmstedt | Nils Wieja | 30.20 | 1.06 | |
9 - 13 | Stefan Rymarczyk | Kuba Kucharczyk | 31.34 | 1.14 | |
10 - 13 | Nils Wieja | Mario Kühmstedt | 32.31 | 0.57 | |
10 - 14 | Kuba Kucharczyk | Stefan Rymarczyk | 35.02 | 2.31 | Turnover 33.50 Turnover 34.25 Turnover 34.36 Turnover 34.54 |
10 - 15 | Matesz Rączka | Jakub Łysy | 36.25 | 1.23 | Turnover 35.56 |
Game statistics
NUdossi | Sky This | |
---|---|---|
Goals: | 10 | 15 |
Time on offence: | 20.01 min (55.0 %) | 16.24 min (45.0 %) |
Time on defence: | 16.24 min (45.0 %) | 20.01 min (55.0 %) |
Time on offence/goal: | 2.00 min | 1.05 min |
Time on defence/goal: | 1.05 min | 2.00 min |
Goals from starting on offence: | 9/15 (60.0 %) | 9/10 (90.0 %) |
Goals from starting on defence: | 1/10 (10.0 %) | 6/15 (40.0 %) |
Turnovers: | 12 | 7 |
Time-outs: | 0 | 0 |
Spirit points: | 11 (2+2+2+3+2) | 11 (2+2+2+3+2) |