14482 - Ukraine One 13 - 11
30.11.2024 10:10 on field 5 [Igloo 2024, Group D]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Pashtet Trofimov | Gerd Gerd | 2.02 | 2.02 | Offence 0.00 Turnover 1.43 |
2 - 0 | Pashtet Trofimov | Chris Chris | 3.01 | 0.59 | Turnover 2.57 |
3 - 0 | Rumen Lippold | Mathias Matlock | 4.19 | 1.18 | Turnover 3.52 |
3 - 1 | Nazarii Fortuna | Roman Derkach | 5.18 | 0.59 | |
4 - 1 | Mathias Matlock | Chris Chris | 8.22 | 3.04 | Turnover 6.22 Turnover 6.58 Turnover 7.16 Turnover 7.45 |
4 - 2 | Orest Andriichuk | Oleh Kozdryn | 10.30 | 2.08 | Turnover 9.34 Turnover 9.41 |
4 - 3 | Artur Vilchynskyi | Nazarii Fortuna | 13.09 | 2.39 | Turnover 11.48 |
5 - 3 | Pashtet Trofimov | Gerd Gerd | 14.27 | 1.18 | |
5 - 4 | Nazarii Fortuna | Oleh Hordon | 15.37 | 1.10 | |
5 - 5 | Orest Andriichuk | Artur Vilchynskyi | 17.04 | 1.27 | Turnover 16.34 |
5 - 6 | Orest Andriichuk | Oleh Kozdryn | 20.20 | 3.16 | Turnover 18.06 Timeout 18.23 |
6 - 6 | Rumen Lippold | Chris Chris | 21.52 | 1.32 | Turnover 21.12 Turnover 21.37 |
6 - 7 | Oleh Kozdryn | Orest Andriichuk | 23.16 | 1.24 | |
7 - 7 | Pashtet Trofimov | Chris Chris | 24.19 | 1.03 | |
8 - 7 | Mathias Matlock | Rumen Lippold | 25.36 | 1.17 | Turnover 25.22 |
9 - 7 | Nico Rauschi | Chris Chris | 26.55 | 1.19 | Turnover 26.34 |
10 - 7 | Nico Rauschi | Rumen Lippold | 28.55 | 2.00 | Turnover 27.45 |
10 - 8 | Nazarii Fortuna | Oleh Kozdryn | 29.56 | 1.01 | |
11 - 8 | Mathias Matlock | Chris Chris | 31.25 | 1.29 | |
11 - 9 | Oleh Kozdryn | Oleksandr Knysh | 32.25 | 1.00 | |
12 - 9 | Pashtet Trofimov | Robert Fruth | 36.19 | 3.54 | Turnover 34.41 Turnover 35.05 |
12 - 10 | Orest Andriichuk | Nazarii Fortuna | 38.18 | 1.59 | Turnover 37.58 Turnover 38.03 |
12 - 11 | Orest Andriichuk | Roman Derkach | 39.38 | 1.20 | Turnover 39.14 |
13 - 11 | Chris Chris | Mathias Matlock | 41.34 | 1.56 | Turnover 40.52 Turnover 41.30 |
Game official: Maciej MiĆcikiewicz
Game statistics
14482 | Ukraine One | |
---|---|---|
Goals: | 13 | 11 |
Time on offence: | 22.58 min (55.3 %) | 18.36 min (44.7 %) |
Time on defence: | 18.36 min (44.7 %) | 22.58 min (55.3 %) |
Time on offence/goal: | 1.46 min | 1.41 min |
Time on defence/goal: | 1.41 min | 1.46 min |
Goals from starting on offence: | 7/11 (63.6 %) | 7/13 (53.8 %) |
Goals from starting on defence: | 6/13 (46.2 %) | 4/11 (36.4 %) |
Turnovers: | 11 | 13 |
Time-outs: | 0 | 1 |
Spirit points: | 12 (2+2+2+3+3) | 10 (2+2+2+2+2) |