Lay This - Ossifressen 15 - 11
30.11.2024 13:30 on field 1 [Igloo 2024, Group X]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Annika | Nadine | 0.30 | 0.30 | Offence 0.00 Turnover 0.19 |
0 - 2 | Julia | Annika | 2.31 | 2.01 | Turnover 1.25 Turnover 1.35 Turnover 2.08 |
1 - 2 | Julianna Czapska Carvajal | Maria Jabłońska | 3.24 | 0.53 | |
2 - 2 | Kasia Wołosiewicz | Ania Wołosiewicz | 4.52 | 1.28 | Turnover 4.28 |
2 - 3 | 5.56 | 1.04 | |||
3 - 3 | Kasia Wołosiewicz | Ania Wołosiewicz | 7.06 | 1.10 | |
3 - 4 | Svantje | 8.13 | 1.07 | ||
3 - 5 | Niesel | Maria | 9.55 | 1.42 | Turnover 9.27 |
4 - 5 | Julianna Czapska Carvajal | Maria Jabłońska | 10.45 | 0.50 | |
5 - 5 | Ania Letfourakhmanava | Kaja Oszczęda | 12.50 | 2.05 | Turnover 12.03 |
6 - 5 | Julianna Czapska Carvajal | Ola Niesłuchowska | 14.12 | 1.22 | Turnover 13.50 |
6 - 6 | Alex | 16.09 | 1.57 | ||
7 - 6 | Julianna Czapska Carvajal | Jana Senicic | 17.12 | 1.03 | |
8 - 6 | Ania Letfourakhmanava | Katarzyna Arent | 19.13 | 2.01 | Turnover 18.29 |
8 - 7 | Maria | Alex | 20.12 | 0.59 | |
8 - 8 | Julia | Niesel | 22.41 | 2.29 | Turnover 21.31 |
9 - 8 | Zuzanna Madej | Jana Senicic | 23.46 | 1.05 | |
9 - 9 | Niesel | Maria | 27.30 | 3.44 | Turnover 25.51 Turnover 25.53 Turnover 26.12 Turnover 26.38 |
9 - 10 | Annika | Svantje | 28.57 | 1.27 | Turnover 28.36 |
10 - 10 | Ania Letfourakhmanava | Ania Wołosiewicz | 30.21 | 1.24 | |
11 - 10 | Jana Senicic | Maria Jabłońska | 31.39 | 1.18 | Turnover 31.32 |
12 - 10 | Katarzyna Arent | Maria Jabłońska | 33.00 | 1.21 | Turnover 32.54 |
13 - 10 | Jana Senicic | Maria Jabłońska | 35.05 | 2.05 | Turnover 34.10 Turnover 34.24 Turnover 34.39 |
13 - 11 | Niesel | Niesel | 36.53 | 1.48 | Turnover 36.09 Turnover 36.22 |
14 - 11 | Jana Senicic | Zuzanna Madej | 38.02 | 1.09 | |
15 - 11 | Kasia Wołosiewicz | Ania Letfourakhmanava | 39.52 | 1.50 | Turnover 39.50 |
Game statistics
Lay This | Ossifressen | |
---|---|---|
Goals: | 15 | 11 |
Time on offence: | 15.43 min (39.4 %) | 24.09 min (60.6 %) |
Time on defence: | 24.09 min (60.6 %) | 15.43 min (39.4 %) |
Time on offence/goal: | 1.02 min | 2.11 min |
Time on defence/goal: | 2.11 min | 1.02 min |
Goals from starting on offence: | 7/12 (58.3 %) | 6/14 (42.9 %) |
Goals from starting on defence: | 8/14 (57.1 %) | 5/12 (41.7 %) |
Turnovers: | 10 | 13 |
Time-outs: | 0 | 0 |
Spirit points: | 10 (2+2+2+2+2) | 10 (2+2+2+2+2) |