Undercover - Lay This 1 - 15
30.11.2024 11:50 on field 3 [Igloo 2024, Group X]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Zuzanna Madej | Ania Wołosiewicz | 1.08 | 1.08 | Offence 0.00 Turnover 0.37 Turnover 1.02 |
0 - 2 | Julianna Czapska Carvajal | Ania Letfourakhmanava | 2.51 | 1.43 | Turnover 2.12 |
0 - 3 | Zuzanna Madej | Jana Senicic | 4.30 | 1.39 | Turnover 4.06 |
0 - 4 | Kaja Oszczęda | Katarzyna Arent | 6.08 | 1.38 | Turnover 5.50 |
0 - 5 | Ola Niesłuchowska | Julianna Czapska Carvajal | 7.28 | 1.20 | Turnover 7.09 |
0 - 6 | Kaja Oszczęda | Katarzyna Arent | 8.49 | 1.21 | Turnover 8.35 |
0 - 7 | Ania Wołosiewicz | Zuzanna Madej | 10.31 | 1.42 | Turnover 10.08 |
0 - 8 | Kasia Wołosiewicz | Katarzyna Arent | 11.29 | 0.58 | Turnover 11.23 |
0 - 9 | Zuzanna Madej | Jana Senicic | 14.46 | 3.17 | Timeout 12.07 Turnover 14.38 |
0 - 10 | Katarzyna Arent | Ania Wołosiewicz | 16.43 | 1.57 | Turnover 15.50 Turnover 16.10 Turnover 16.29 |
1 - 10 | Malin Meyer | 18.42 | 1.59 | Turnover 17.49 Turnover 18.04 | |
1 - 11 | Ania Letfourakhmanava | Kaja Oszczęda | 19.52 | 1.10 | |
1 - 12 | Zuzanna Madej | Kasia Ryznar | 21.49 | 1.57 | Turnover 21.04 Turnover 21.08 Turnover 21.39 |
1 - 13 | Katarzyna Arent | Kaja Oszczęda | 23.58 | 2.09 | Turnover 22.56 Turnover 23.06 Turnover 23.24 Turnover 23.34 Turnover 23.41 |
1 - 14 | Jana Senicic | Ola Niesłuchowska | 25.15 | 1.17 | Turnover 25.02 |
1 - 15 | Kasia Wołosiewicz | Ania Wołosiewicz | 26.34 | 1.19 | Turnover 26.31 |
Game statistics
Undercover | Lay This | |
---|---|---|
Goals: | 1 | 15 |
Time on offence: | 24.16 min (91.3 %) | 2.18 min (8.7 %) |
Time on defence: | 2.18 min (8.7 %) | 24.16 min (91.3 %) |
Time on offence/goal: | 24.16 min | 0.09 min |
Time on defence/goal: | 0.09 min | 24.16 min |
Goals from starting on offence: | 1/14 (7.1 %) | 2/2 (100.0 %) |
Goals from starting on defence: | 0/2 (0.0 %) | 13/14 (92.9 %) |
Turnovers: | 19 | 6 |
Time-outs: | 0 | 1 |
Spirit points: | 10 (1+2+2+3+2) | 10 (2+2+2+2+2) |