Potsdamen - M-Pfau 4 - 15
30.11.2024 15:10 on field 2 [Igloo 2024, Group Y]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Luisa Naumann | Pauline Boss | 3.03 | 3.03 | Offence 0.00 Turnover 1.30 Turnover 2.07 Turnover 2.33 |
0 - 2 | Pavla Jebavá | Luisa Naumann | 5.09 | 2.06 | Turnover 4.19 |
0 - 3 | Zoe Gutleben | Franziska Teger | 7.24 | 2.15 | Turnover 6.19 |
0 - 4 | Sonja Lauruhn | Luisa Naumann | 9.18 | 1.54 | Turnover 8.42 |
0 - 5 | Zoe Gutleben | Sonja Lauruhn | 11.46 | 2.28 | Turnover 10.49 |
0 - 6 | Pauline Boss | Luisa Naumann | 14.18 | 2.32 | Turnover 13.13 Turnover 13.42 Turnover 14.08 |
0 - 7 | Pavla Jebavá | Luisa Naumann | 15.45 | 1.27 | Turnover 15.23 |
0 - 8 | Pauline Boss | Zoe Gutleben | 17.12 | 1.27 | Turnover 16.50 |
0 - 9 | Luisa Naumann | Pavla Jebavá | 18.17 | 1.05 | Turnover 18.03 |
1 - 9 | Sarah | 21.39 | 3.22 | Turnover 20.30 Turnover 21.29 Turnover 21.30 Turnover 21.37 | |
2 - 9 | Dani | 23.24 | 1.45 | Turnover 23.13 | |
2 - 10 | Pauline Boss | Luisa Naumann | 24.31 | 1.07 | |
2 - 11 | Pavla Jebavá | Luisa Naumann | 26.11 | 1.40 | Turnover 25.51 |
2 - 12 | Zoe Gutleben | 28.02 | 1.51 | Turnover 27.46 | |
3 - 12 | Janika | 29.34 | 1.32 | ||
4 - 12 | Olivia | Marie | 30.42 | 1.08 | Turnover 30.31 |
4 - 13 | Mathilda Luxemburger | Luisa Naumann | 32.18 | 1.36 | Turnover 31.34 Turnover 32.02 |
4 - 14 | Mathilda Luxemburger | Zoe Gutleben | 34.32 | 2.14 | Turnover 33.54 Turnover 34.14 Turnover 34.19 |
4 - 15 | Franziska Teger | Franziska Teger | 35.57 | 1.25 | Turnover 35.36 |
Game statistics
Potsdamen | M-Pfau | |
---|---|---|
Goals: | 4 | 15 |
Time on offence: | 30.21 min (84.4 %) | 5.36 min (15.6 %) |
Time on defence: | 5.36 min (15.6 %) | 30.21 min (84.4 %) |
Time on offence/goal: | 7.35 min | 0.22 min |
Time on defence/goal: | 0.22 min | 7.35 min |
Goals from starting on offence: | 2/15 (13.3 %) | 2/4 (50.0 %) |
Goals from starting on defence: | 2/4 (50.0 %) | 13/15 (86.7 %) |
Turnovers: | 19 | 8 |
Time-outs: | 0 | 0 |
Spirit points: | 11 (2+2+2+3+2) | 12 (2+2+3+3+2) |