M-Pfau - Flow 10 - 15
30.11.2024 11:00 on field 4 [Igloo 2024, Group Y]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Franziska Teger | Sonja Lauruhn | 1.38 | 1.38 | Offence 0.00 |
1 - 1 | Kamila Bukowska | Małgorzata Jagielska | 2.44 | 1.06 | |
1 - 2 | Ola Czerownko | Małgorzata Jagielska | 3.45 | 1.01 | |
1 - 3 | Maja Kozak | Marina Zen | 6.45 | 3.00 | Turnover 3.45 Turnover 4.41 Turnover 5.13 Turnover 5.26 Turnover 5.37 Turnover 5.56 Turnover 6.08 Turnover 6.29 |
1 - 4 | Małgorzata Jagielska | Ola Czerownko | 7.57 | 1.12 | Turnover 7.36 |
2 - 4 | Zoe Gutleben | Luisa Naumann | 9.17 | 1.20 | |
2 - 5 | Eva Bornot | Maja Kozak | 10.10 | 0.53 | |
3 - 5 | 11.16 | 1.06 | |||
4 - 5 | Mathilda Luxemburger | Luisa Naumann | 13.36 | 2.20 | Turnover 12.15 Turnover 12.33 Turnover 13.14 |
5 - 5 | Zoe Gutleben | Julia Schirrwagen | 15.18 | 1.42 | Turnover 14.57 |
5 - 6 | Natala Nędzi | Natalia Korszeń | 16.11 | 0.53 | |
6 - 6 | Pauline Boss | Sonja Lauruhn | 17.29 | 1.18 | |
6 - 7 | Sylwia Ziętala | Maja Kozak | 18.33 | 1.04 | |
6 - 8 | Natala Nędzi | Natalia Korszeń | 20.46 | 2.13 | Turnover 20.11 |
7 - 8 | Pavla Jebavá | Sonja Lauruhn | 24.19 | 3.33 | Turnover 21.57 Turnover 22.36 Turnover 23.55 |
7 - 9 | Eva Bornot | Sylwia Ziętala | 25.28 | 1.09 | |
8 - 9 | Pauline Boss | Luisa Naumann | 27.11 | 1.43 | Turnover 26.28 Turnover 26.53 |
8 - 10 | Ola Czerownko | Ola Milanowicz | 28.34 | 1.23 | |
8 - 11 | Marina Zen | Maja Kozak | 30.31 | 1.57 | Turnover 29.39 Turnover 29.53 Turnover 30.29 |
9 - 11 | Luisa Naumann | Sonja Lauruhn | 32.01 | 1.30 | |
9 - 12 | Ola Czerownko | Ola Milanowicz | 34.27 | 2.26 | Turnover 33.15 |
9 - 13 | Callahan-goal | Eva Bornot | 35.17 | 0.50 | Turnover 35.16 |
9 - 14 | Ola Czerownko | Natalia Korszeń | 36.19 | 1.02 | Turnover 36.01 |
10 - 14 | Sonja Lauruhn | Luisa Naumann | 38.23 | 2.04 | Turnover 37.27 Turnover 37.33 |
10 - 15 | Eva Bornot | Sylwia Ziętala | 39.24 | 1.01 |
Game official: Wiktorej Sulej Filip Wiśniewski
Game statistics
M-Pfau | Flow | |
---|---|---|
Goals: | 10 | 15 |
Time on offence: | 25.27 min (64.6 %) | 13.57 min (35.4 %) |
Time on defence: | 13.57 min (35.4 %) | 25.27 min (64.6 %) |
Time on offence/goal: | 2.32 min | 0.55 min |
Time on defence/goal: | 0.55 min | 2.32 min |
Goals from starting on offence: | 8/15 (53.3 %) | 8/10 (80.0 %) |
Goals from starting on defence: | 2/10 (20.0 %) | 7/15 (46.7 %) |
Turnovers: | 14 | 12 |
Time-outs: | 0 | 0 |
Spirit points: | 9 (1+2+2+2+2) | 9 (1+2+2+2+2) |