Potsdamen - 4hands 7 - 15
30.11.2024 12:40 on field 1 [Igloo 2024, Group Y]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Grażyna Chlebicka | Gosia Dalidonis | 0.11 | 0.11 | Offence 0.00 Turnover 0.08 |
0 - 2 | Kasia Chlebicka | Olga Facetka | 1.05 | 0.54 | Turnover 0.58 |
0 - 3 | Grażyna Chlebicka | Sylwia Waruszewska | 2.14 | 1.09 | Turnover 2.10 |
0 - 4 | Julka Wiśniewska | Marta Staszczyk | 3.37 | 1.23 | Turnover 3.23 |
1 - 4 | Lotta | Dani | 6.11 | 2.34 | |
1 - 5 | 8.13 | 2.02 | Turnover 7.09 Turnover 8.11 | ||
1 - 6 | Kasia Chlebicka | Grażyna Chlebicka | 9.05 | 0.52 | Turnover 9.03 |
2 - 6 | Dani | Lingxiao | 11.20 | 2.15 | Turnover 10.17 Turnover 10.59 |
3 - 6 | Clara | Hanna | 12.54 | 1.34 | Turnover 12.18 |
3 - 7 | Marta Staszczyk | Kasia Chlebicka | 13.50 | 0.56 | |
3 - 8 | Olga Facetka | Klara Goss | 14.58 | 1.08 | Turnover 14.47 |
4 - 8 | Olivia | Lotta | 16.47 | 1.49 | Turnover 16.35 Turnover 16.39 |
4 - 9 | Grażyna Chlebicka | Gosia Dalidonis | 17.46 | 0.59 | |
4 - 10 | Kasia Chlebicka | Grażyna Chlebicka | 19.47 | 2.01 | Turnover 18.58 |
4 - 11 | Sylwia Waruszewska | Grażyna Chlebicka | 22.19 | 2.32 | Turnover 21.11 Turnover 21.25 Turnover 21.42 |
5 - 11 | Dine | 24.01 | 1.42 | Turnover 22.27 Turnover 23.55 | |
5 - 12 | Gosia Dalidonis | Sylwia Waruszewska | 25.25 | 1.24 | |
6 - 12 | Sarah | 26.48 | 1.23 | ||
6 - 13 | Grażyna Chlebicka | Kasia Chlebicka | 28.08 | 1.20 | Turnover 27.43 Turnover 27.51 |
7 - 13 | Marie | Olivia | 29.27 | 1.19 | |
7 - 14 | Julka Wiśniewska | Sylwia Waruszewska | 31.08 | 1.41 | Turnover 30.34 Turnover 30.52 |
7 - 15 | Grażyna Chlebicka | Kasia Chlebicka | 33.32 | 2.24 | Turnover 32.39 Turnover 32.50 Turnover 33.11 |
Game statistics
Potsdamen | 4hands | |
---|---|---|
Goals: | 7 | 15 |
Time on offence: | 23.25 min (69.8 %) | 10.07 min (30.2 %) |
Time on defence: | 10.07 min (30.2 %) | 23.25 min (69.8 %) |
Time on offence/goal: | 3.20 min | 0.40 min |
Time on defence/goal: | 0.40 min | 3.20 min |
Goals from starting on offence: | 6/14 (42.9 %) | 7/8 (87.5 %) |
Goals from starting on defence: | 1/8 (12.5 %) | 8/14 (57.1 %) |
Turnovers: | 17 | 9 |
Time-outs: | 0 | 0 |
Spirit points: | 11 (2+2+2+3+2) | 10 (2+2+2+2+2) |