4hands - Flow 14 - 7
30.11.2024 15:10 on field 3 [Igloo 2024, Group Y]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Maja Kozak | Eva Bornot | 1.50 | 1.50 | Offence 0.00 Turnover 1.27 Turnover 1.35 |
1 - 1 | Julka Wiśniewska | Kasia Chlebicka | 2.55 | 1.05 | |
2 - 1 | Gosia Dalidonis | Julka Wiśniewska | 5.08 | 2.13 | Turnover 3.56 Turnover 4.11 Turnover 4.51 |
2 - 2 | Eva Bornot | Marina Zen | 6.20 | 1.12 | |
3 - 2 | Olga Facetka | Klara Goss | 8.16 | 1.56 | Turnover 7.15 Turnover 7.46 |
4 - 2 | Gosia Dalidonis | Julka Wiśniewska | 9.30 | 1.14 | Turnover 9.15 |
4 - 3 | Maja Kozak | Sylwia Ziętala | 11.03 | 1.33 | |
5 - 3 | Julka Wiśniewska | Marta Staszczyk | 12.09 | 1.06 | |
6 - 3 | Gosia Dalidonis | Sylwia Waruszewska | 13.05 | 0.56 | Turnover 13.00 |
6 - 4 | Eva Bornot | Arina Bartashevich | 14.12 | 1.07 | |
7 - 4 | Klara Goss | Olga Facetka | 15.06 | 0.54 | |
8 - 4 | Kasia Chlebicka | Marta Staszczyk | 24.56 | 9.50 | Turnover 16.03 Turnover 16.29 Turnover 16.53 Turnover 17.11 Turnover 17.55 Timeout 18.20 Turnover 20.06 Turnover 20.34 Turnover 20.54 Turnover 21.29 Turnover 21.59 Timeout 22.21 Turnover 24.09 Turnover 24.18 Turnover 24.44 |
8 - 5 | Eva Bornot | Sylwia Ziętala | 26.30 | 1.34 | Turnover 26.05 Turnover 26.18 |
8 - 6 | Natala Nędzi | Natalia Korszeń | 28.04 | 1.34 | Turnover 27.38 |
9 - 6 | Grażyna Chlebicka | Gosia Dalidonis | 29.10 | 1.06 | |
10 - 6 | Grażyna Chlebicka | Sylwia Waruszewska | 33.22 | 4.12 | Turnover 31.08 Turnover 31.28 |
11 - 6 | Sylwia Waruszewska | Grażyna Chlebicka | 34.48 | 1.26 | Turnover 33.22 Turnover 34.20 |
12 - 6 | Marta Staszczyk | Kasia Chlebicka | 36.37 | 1.49 | Turnover 35.38 Turnover 36.12 Turnover 36.26 |
13 - 6 | Julka Wiśniewska | Olga Facetka | 38.18 | 1.41 | Turnover 37.58 |
13 - 7 | Ewa Szewczyk | Maja Kozak | 39.18 | 1.00 | |
14 - 7 | Julka Wiśniewska | Klara Goss | 40.31 | 1.13 |
Game official: Domi
Game statistics
4hands | Flow | |
---|---|---|
Goals: | 14 | 7 |
Time on offence: | 8.54 min (22.0 %) | 31.37 min (78.0 %) |
Time on defence: | 31.37 min (78.0 %) | 8.54 min (22.0 %) |
Time on offence/goal: | 0.38 min | 4.31 min |
Time on defence/goal: | 4.31 min | 0.38 min |
Goals from starting on offence: | 6/7 (85.7 %) | 6/14 (42.9 %) |
Goals from starting on defence: | 8/14 (57.1 %) | 1/7 (14.3 %) |
Turnovers: | 13 | 19 |
Time-outs: | 1 | 1 |
Spirit points: | 10 (2+2+2+2+2) | 11 (2+2+3+2+2) |