FUJ - Sky This 15 - 9
30.11.2024 17:40 on field 1 [Igloo 2024, Crossovers]
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | Patrik Novák | Matěj Petrovič | 1.12 | 1.12 | Offence 0.00 Turnover 0.44 |
1 - 1 | Krzysztof Litwin sky | Mateusz Dyda | 2.10 | 0.58 | |
2 - 1 | Matěj Petrovič | František Vilímek | 4.10 | 2.00 | Turnover 3.23 Turnover 3.35 |
3 - 1 | David Novák | Matěj Ludvík | 5.18 | 1.08 | Turnover 5.16 |
3 - 2 | Maciej Slim Reaper | Mateusz Dyda | 7.53 | 2.35 | Turnover 5.53 Turnover 6.17 Turnover 6.42 Turnover 7.16 |
3 - 3 | Franciszek Gyros | Matesz Rączka | 9.42 | 1.49 | Turnover 9.03 |
3 - 4 | Mateusz Dyda | Maciej Slim Reaper | 13.35 | 3.53 | Turnover 11.04 Turnover 11.29 Turnover 13.15 |
4 - 4 | Šimon Tlustý | Karel Vrbík | 14.31 | 0.56 | |
5 - 4 | Šimon Tlustý | Matěj Ludvík | 16.08 | 1.37 | Turnover 15.28 |
5 - 5 | Mateusz Dyda | Krzysztof Litwin sky | 17.26 | 1.18 | |
5 - 6 | Krzysztof Litwin sky | Franciszek Gyros | 21.05 | 3.39 | Turnover 18.28 Turnover 18.37 Turnover 19.00 Turnover 19.22 Turnover 20.11 |
6 - 6 | Matěj Petrovič | Karel Vrbík | 22.32 | 1.27 | |
7 - 6 | David Novák | Šimon Tlustý | 23.55 | 1.23 | Turnover 23.28 |
8 - 6 | Patrik Novák | Karel Vrbík | 25.02 | 1.07 | Turnover 24.48 |
8 - 7 | Krzysztof Litwin sky | Antoni Litwiński | 26.15 | 1.13 | |
9 - 7 | Patrik Novák | Karel Vrbík | 27.16 | 1.01 | |
10 - 7 | Matěj Ludvík | Karel Vrbík | 28.32 | 1.16 | Turnover 28.08 |
11 - 7 | Karel Vrbík | Vít Vokroj | 31.54 | 3.22 | Turnover 29.41 |
11 - 8 | Krzysztof Litwin sky | Maciej Slim Reaper | 33.01 | 1.07 | |
12 - 8 | David Novák | František Vilímek | 33.51 | 0.50 | |
13 - 8 | Šimon Tlustý | Karel Vrbík | 35.43 | 1.52 | Turnover 35.12 |
13 - 9 | Krzysztof Litwin sky | Mateusz Dyda | 36.54 | 1.11 | |
14 - 9 | David Novák | Filip Slouka | 39.47 | 2.53 | |
15 - 9 | 42.01 | 2.14 | Turnover 40.53 Turnover 41.45 Turnover 42.00 |
Game official: Aga Lena
Game statistics
FUJ | Sky This | |
---|---|---|
Goals: | 15 | 9 |
Time on offence: | 18.28 min (44.0 %) | 23.33 min (56.0 %) |
Time on defence: | 23.33 min (56.0 %) | 18.28 min (44.0 %) |
Time on offence/goal: | 1.13 min | 2.37 min |
Time on defence/goal: | 2.37 min | 1.13 min |
Goals from starting on offence: | 6/9 (66.7 %) | 6/15 (40.0 %) |
Goals from starting on defence: | 9/15 (60.0 %) | 3/9 (33.3 %) |
Turnovers: | 10 | 16 |
Time-outs: | 0 | 0 |
Spirit points: | 9 (2+2+2+1+2) | 11 (2+2+2+3+2) |