Open, Playoff 9-16
Quarterfinals | Semifinals | Finals | Placement |
Endzonis | |||
15-9 | Endzonis | ||
RJP Open | |||
6-15 | The Bridge 2 | ||
The Bridge 2 | |||
15-3 | The Bridge 2 | ||
Wrocław Południe | |||
11-15 | 9th 14482 Ultimate | ||
Mojra | |||
15-4 | Mojra | ||
Nicelanders | |||
4-15 | 14482 Ultimate | ||
14482 Ultimate | |||
15-8 | 14482 Ultimate | 10th The Bridge 2 | |
KrakUF Open | |||
Endzonis | |||
15-12 | 11th Endzonis | ||
Mojra | |||
12th Mojra | |||
RJP Open | |||
15-9 | RJP Open | ||
Wrocław Południe | |||
14-13 | 13th RJP Open | ||
Nicelanders | |||
9-15 | KrakUF Open | ||
KrakUF Open | |||
14th KrakUF Open | |||
Wrocław Południe | |||
6-15 | 15th Nicelanders | ||
Nicelanders | |||
16th Wrocław Południe | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Thomas Berg | 14482 Ultimate | 3 | 6 | 18 | 24 |
Darek Jędras | The Bridge 2 | 3 | 2 | 16 | 18 |
Erik Freier | 14482 Ultimate | 3 | 5 | 10 | 15 |
Janek Dąbrowski | The Bridge 2 | 3 | 10 | 5 | 15 |
Stachu Krysiak | The Bridge 2 | 3 | 14 | 1 | 15 |