Open, Playoff 1-8
Quarterfinals | Semifinals | Finals | Placement |
Rohöl Baby | |||
15-12 | Rohöl Baby | ||
Darkside | |||
11-10 | Rohöl Baby | ||
Terrible Monkeys | |||
13-11 | Terrible Monkeys | ||
Disckick | |||
12-14 | 1st FUJ | ||
André Schürrle | |||
9-15 | FUJ | ||
FUJ | |||
15-9 | FUJ | ||
Endzonis | |||
12-13 | Panthers | 2nd Rohöl Baby | |
Panthers | |||
Terrible Monkeys | |||
13-9 | 3rd Terrible Monkeys | ||
Panthers | |||
4th Panthers | |||
Darkside | |||
12-15 | Disckick | ||
Disckick | |||
13-14 | 5th Endzonis | ||
André Schürrle | |||
12-14 | Endzonis | ||
Endzonis | |||
6th Disckick | |||
Darkside | |||
11-15 | 7th André Schürrle | ||
André Schürrle | |||
8th Darkside | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Karel Vrbík | FUJ | 3 | 9 | 14 | 23 |
Jasper Linde | Rohöl Baby | 3 | 10 | 10 | 20 |
Léo Eichler | Rohöl Baby | 3 | 8 | 11 | 19 |
Wieland Willy Wanker | Rohöl Baby | 3 | 7 | 11 | 18 |
Henry Créditeur | Endzonis | 3 | 11 | 7 | 18 |