Open, Playoff 9-16
Quarterfinals | Semifinals | Finals | Placement |
GSH Masters | |||
15-13 | GSH Masters | ||
Dropouts | |||
15-12 | GSH Masters | ||
Sky This | |||
6-15 | 14482 | ||
14482 | |||
13-11 | 9th GSH Masters | ||
NUtella | |||
15-9 | NUtella | ||
Nicelanders | |||
9-15 | Ukraine One | ||
Ukraine One | |||
15-4 | Ukraine One | 10th Ukraine One | |
NUdossi | |||
14482 | |||
11-15 | 11th NUtella | ||
NUtella | |||
12th 14482 | |||
Dropouts | |||
9-14 | Sky This | ||
Sky This | |||
15-12 | 13th Sky This | ||
Nicelanders | |||
15-9 | Nicelanders | ||
NUdossi | |||
14th Nicelanders | |||
Dropouts | |||
15-7 | 15th Dropouts | ||
NUdossi | |||
16th NUdossi | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Maciej Slim Reaper | Sky This | 3 | 10 | 10 | 20 |
Pashtet Trofimov | 14482 | 3 | 12 | 7 | 19 |
Orest Andriichuk | Ukraine One | 3 | 13 | 6 | 19 |
Roman Derkach | Ukraine One | 3 | 9 | 9 | 18 |
MichaĆ Dulson | GSH Masters | 3 | 5 | 11 | 16 |