Scoreboard
| # | Player | Team | Games | Assists | Goals | Cal. | Tot. |
|---|---|---|---|---|---|---|---|
| 1 | Andy Kunieda | Japan | 5 | 5 | 18 | 0 | 23 |
| 2 | Yina Cartagena | Colombia | 5 | 12 | 8 | 0 | 20 |
| 3 | Catherine Hui | Canada | 5 | 8 | 8 | 0 | 16 |
| 4 | Tim Tsang | Canada | 5 | 9 | 7 | 0 | 16 |
| 5 | Mark Lloyd | Canada | 5 | 7 | 8 | 0 | 15 |
| 6 | Peter Blakeley | Australia | 5 | 8 | 7 | 0 | 15 |
| 7 | Seb Barr | Australia | 5 | 13 | 2 | 0 | 15 |
| 8 | Manuela Cardenas | Colombia | 5 | 5 | 8 | 0 | 13 |
| 9 | Mark Evans | Australia | 5 | 6 | 7 | 0 | 13 |
| 10 | Cat Phillips | Australia | 5 | 6 | 7 | 0 | 13 |
| 11 | Julio Duque | Colombia | 5 | 8 | 5 | 0 | 13 |
| 12 | Gaku Genshima | Japan | 5 | 13 | 0 | 0 | 13 |
| 13 | Grant Lindsley | United States | 4 | 5 | 7 | 0 | 12 |
| 14 | Dylan Freechild | United States | 4 | 8 | 4 | 0 | 12 |
| 15 | Kevin Underhill | Canada | 5 | 9 | 3 | 0 | 12 |
| 16 | Andrew Carroll | Canada | 5 | 1 | 10 | 0 | 11 |
| 17 | Mauricio Martinez | Colombia | 5 | 6 | 5 | 1 | 11 |
| 18 | Andres Ramirez | Colombia | 5 | 6 | 5 | 0 | 11 |
| 19 | Jimmy Mickle | United States | 4 | 7 | 4 | 0 | 11 |
| 20 | Kenjiro Kawase | Japan | 5 | 2 | 8 | 0 | 10 |
| 21 | Santiago Montano | Colombia | 5 | 8 | 2 | 0 | 10 |
| 22 | Tom Tulett | Australia | 5 | 8 | 2 | 0 | 10 |
| 23 | Geoffrey Powell | Canada | 5 | 4 | 5 | 0 | 9 |
| 24 | Chris Kocher | United States | 4 | 5 | 4 | 0 | 9 |
| 25 | Laura Mason | Canada | 5 | 5 | 4 | 0 | 9 |
| 26 | Yuta Shimura | Japan | 5 | 5 | 4 | 0 | 9 |
| 27 | Nick Stuart | United States | 4 | 1 | 7 | 0 | 8 |
| 28 | Ivan Alba | Colombia | 5 | 2 | 6 | 0 | 8 |
| 29 | Rob Andrews | Australia | 5 | 3 | 5 | 0 | 8 |
| 30 | Rachel Moens | Canada | 5 | 4 | 4 | 0 | 8 |
| 31 | Laura Ospina | Colombia | 5 | 4 | 4 | 1 | 8 |
| 32 | Brendan Wong | Canada | 5 | 5 | 3 | 0 | 8 |
| 33 | Morgan Hibbert | Canada | 5 | 7 | 1 | 0 | 8 |
| 34 | George Stubbs | United States | 4 | 7 | 1 | 0 | 8 |
| 35 | Brendan Ashcroft | Australia | 5 | 0 | 7 | 0 | 7 |
| 36 | Rosie Dawson | Australia | 5 | 1 | 6 | 0 | 7 |
| 37 | Claire Desmond | United States | 4 | 2 | 5 | 0 | 7 |
| 38 | Maciej Grabowski | Poland | 4 | 2 | 5 | 0 | 7 |
| 39 | Beau Kittredge | United States | 4 | 3 | 4 | 0 | 7 |
| 40 | Alex Prentice | Australia | 5 | 5 | 2 | 0 | 7 |
| 41 | Filip Dobranowski | Poland | 4 | 7 | 0 | 0 | 7 |
| 42 | Sandy Jorgensen | United States | 4 | 0 | 6 | 0 | 6 |
| 43 | Valeria Cardenas | Colombia | 5 | 1 | 5 | 0 | 6 |
| 44 | Terri Whitehead | Canada | 5 | 1 | 5 | 0 | 6 |
| 45 | Georgia Bosscher | United States | 4 | 4 | 2 | 0 | 6 |
| 46 | Ayumi Fujioka | Japan | 5 | 4 | 2 | 0 | 6 |
| 47 | Filip Stepniak | Poland | 4 | 4 | 2 | 0 | 6 |
| 48 | Lochlan Wise | Australia | 5 | 4 | 2 | 0 | 6 |
| 49 | Kasia Podpora | Poland | 4 | 0 | 5 | 0 | 5 |
| 50 | Kana Kobayashi | Japan | 5 | 1 | 4 | 0 | 5 |
| 51 | Esteban Ceballos | Colombia | 5 | 2 | 3 | 0 | 5 |
| 52 | Sarah Griffith | United States | 4 | 2 | 3 | 0 | 5 |
| 53 | Alejandra Torres | Colombia | 5 | 3 | 2 | 0 | 5 |
| 54 | Tomoko Inamura | Japan | 5 | 5 | 0 | 0 | 5 |
| 55 | Sarah Wentworth | Australia | 5 | 0 | 4 | 0 | 4 |
| 56 | Alexander Ford | Colombia | 5 | 1 | 3 | 1 | 4 |
| 57 | Takaharu Komori | Japan | 5 | 1 | 3 | 0 | 4 |
| 58 | Elizabeth Mosquera Aguilar | Colombia | 5 | 1 | 3 | 0 | 4 |
| 59 | Ewa Banbula-Dyda | Poland | 4 | 2 | 2 | 0 | 4 |
| 60 | Paulina Dul | Poland | 4 | 2 | 2 | 0 | 4 |
| 61 | Saori Inoue | Japan | 5 | 2 | 2 | 0 | 4 |
| 62 | Anna Nazarov | United States | 4 | 2 | 2 | 0 | 4 |
| 63 | Kamil Osiecki | Poland | 4 | 2 | 2 | 0 | 4 |
| 64 | Carolyn Finney | United States | 4 | 3 | 1 | 0 | 4 |
| 65 | Taku Honna | Japan | 5 | 3 | 1 | 0 | 4 |
| 66 | Mikhaila Dignam | Australia | 5 | 0 | 3 | 0 | 3 |
| 67 | Maria Forero | Colombia | 5 | 0 | 3 | 0 | 3 |
| 68 | Takayuki Yamaguchi | Japan | 5 | 1 | 2 | 0 | 3 |
| 69 | Stanislaw Boguslawski | Poland | 4 | 2 | 1 | 0 | 3 |
| 70 | Lukasz Dobranowski | Poland | 4 | 2 | 1 | 0 | 3 |
| 71 | Lien Hoffman | United States | 4 | 2 | 1 | 0 | 3 |
| 72 | Jessie Grignon Tomas | Canada | 5 | 0 | 2 | 0 | 2 |
| 73 | Asia Wojciechowska | Poland | 4 | 0 | 2 | 0 | 2 |
| 74 | Sylwia Wroblewska | Poland | 4 | 0 | 2 | 0 | 2 |
| 75 | Rebecca Brereton | Australia | 5 | 1 | 1 | 0 | 2 |
| 76 | Yuko Sato | Japan | 5 | 1 | 1 | 0 | 2 |
| 77 | Wojciech Starzewski | Poland | 4 | 2 | 0 | 0 | 2 |
| 78 | Tomoe Tamura | Japan | 5 | 2 | 0 | 0 | 2 |
| 79 | Grazyna Chlebicka | Poland | 4 | 0 | 1 | 0 | 1 |
| 80 | Audrey St-Arnaud | Canada | 5 | 0 | 1 | 0 | 1 |
| 81 | Jessica Rockliff | Canada | 5 | 1 | 0 | 0 | 1 |
| 82 | Ola Dysko | Poland | 4 | 0 | 0 | 0 | 0 |
| 83 | Lisa Shimada | Japan | 5 | 0 | 0 | 0 | 0 |
| 84 | Vivien Stettner | Australia | 2 | 0 | 0 | 0 | 0 |


