Scoreboard
| # | Player | Team | Games | Assists | Goals | Cal. | Tot. |
|---|---|---|---|---|---|---|---|
| 1 | Andy Kunieda | Japan | 5 | 5 | 18 | 0 | 23 |
| 2 | Yina Cartagena | Colombia | 6 | 12 | 8 | 0 | 20 |
| 3 | Mark Lloyd | Canada | 6 | 12 | 8 | 0 | 20 |
| 4 | Catherine Hui | Canada | 6 | 8 | 11 | 0 | 19 |
| 5 | Peter Blakeley | Australia | 6 | 11 | 7 | 0 | 18 |
| 6 | Tim Tsang | Canada | 6 | 11 | 7 | 0 | 18 |
| 7 | Julio Duque | Colombia | 6 | 10 | 7 | 0 | 17 |
| 8 | Cat Phillips | Australia | 6 | 8 | 8 | 0 | 16 |
| 9 | Kevin Underhill | Canada | 6 | 11 | 5 | 0 | 16 |
| 10 | Seb Barr | Australia | 6 | 13 | 3 | 0 | 16 |
| 11 | Andrew Carroll | Canada | 6 | 2 | 12 | 0 | 14 |
| 12 | Manuela Cardenas | Colombia | 6 | 5 | 9 | 0 | 14 |
| 13 | Jimmy Mickle | United States | 5 | 10 | 4 | 0 | 14 |
| 14 | Grant Lindsley | United States | 5 | 5 | 8 | 0 | 13 |
| 15 | Brendan Wong | Canada | 6 | 5 | 8 | 0 | 13 |
| 16 | Mark Evans | Australia | 6 | 6 | 7 | 0 | 13 |
| 17 | Mauricio Martinez | Colombia | 6 | 8 | 5 | 1 | 13 |
| 18 | Dylan Freechild | United States | 5 | 9 | 4 | 0 | 13 |
| 19 | Gaku Genshima | Japan | 5 | 13 | 0 | 0 | 13 |
| 20 | Rosie Dawson | Australia | 6 | 2 | 10 | 0 | 12 |
| 21 | Andres Ramirez | Colombia | 6 | 7 | 5 | 0 | 12 |
| 22 | Tom Tulett | Australia | 6 | 10 | 2 | 0 | 12 |
| 23 | Ivan Alba | Colombia | 6 | 4 | 7 | 0 | 11 |
| 24 | Chris Kocher | United States | 5 | 6 | 5 | 0 | 11 |
| 25 | Georgia Bosscher | United States | 5 | 7 | 4 | 0 | 11 |
| 26 | Santiago Montano | Colombia | 6 | 8 | 3 | 0 | 11 |
| 27 | Kenjiro Kawase | Japan | 5 | 2 | 8 | 0 | 10 |
| 28 | Beau Kittredge | United States | 5 | 3 | 7 | 0 | 10 |
| 29 | Rob Andrews | Australia | 6 | 4 | 6 | 0 | 10 |
| 30 | Laura Mason | Canada | 6 | 6 | 4 | 0 | 10 |
| 31 | Morgan Hibbert | Canada | 6 | 9 | 1 | 0 | 10 |
| 32 | Brendan Ashcroft | Australia | 6 | 1 | 8 | 0 | 9 |
| 33 | Nick Stuart | United States | 5 | 2 | 7 | 0 | 9 |
| 34 | Claire Desmond | United States | 5 | 3 | 6 | 0 | 9 |
| 35 | Geoffrey Powell | Canada | 6 | 4 | 5 | 0 | 9 |
| 36 | Yuta Shimura | Japan | 5 | 5 | 4 | 0 | 9 |
| 37 | George Stubbs | United States | 5 | 8 | 1 | 0 | 9 |
| 38 | Sandy Jorgensen | United States | 5 | 0 | 8 | 0 | 8 |
| 39 | Rachel Moens | Canada | 6 | 4 | 4 | 0 | 8 |
| 40 | Laura Ospina | Colombia | 6 | 4 | 4 | 1 | 8 |
| 41 | Valeria Cardenas | Colombia | 6 | 1 | 6 | 0 | 7 |
| 42 | Terri Whitehead | Canada | 6 | 1 | 6 | 0 | 7 |
| 43 | Maciej Grabowski | Poland | 4 | 2 | 5 | 0 | 7 |
| 44 | Lochlan Wise | Australia | 6 | 4 | 3 | 0 | 7 |
| 45 | Alex Prentice | Australia | 6 | 5 | 2 | 0 | 7 |
| 46 | Filip Dobranowski | Poland | 4 | 7 | 0 | 0 | 7 |
| 47 | Sarah Griffith | United States | 5 | 2 | 4 | 0 | 6 |
| 48 | Lien Hoffman | United States | 5 | 3 | 3 | 0 | 6 |
| 49 | Ayumi Fujioka | Japan | 5 | 4 | 2 | 0 | 6 |
| 50 | Filip Stepniak | Poland | 4 | 4 | 2 | 0 | 6 |
| 51 | Kasia Podpora | Poland | 4 | 0 | 5 | 0 | 5 |
| 52 | Mikhaila Dignam | Australia | 6 | 1 | 4 | 0 | 5 |
| 53 | Kana Kobayashi | Japan | 5 | 1 | 4 | 0 | 5 |
| 54 | Elizabeth Mosquera Aguilar | Colombia | 6 | 1 | 4 | 0 | 5 |
| 55 | Esteban Ceballos | Colombia | 6 | 2 | 3 | 0 | 5 |
| 56 | Alejandra Torres | Colombia | 6 | 3 | 2 | 0 | 5 |
| 57 | Carolyn Finney | United States | 5 | 4 | 1 | 0 | 5 |
| 58 | Tomoko Inamura | Japan | 5 | 5 | 0 | 0 | 5 |
| 59 | Sarah Wentworth | Australia | 6 | 0 | 4 | 0 | 4 |
| 60 | Alexander Ford | Colombia | 6 | 1 | 3 | 1 | 4 |
| 61 | Takaharu Komori | Japan | 5 | 1 | 3 | 0 | 4 |
| 62 | Ewa Banbula-Dyda | Poland | 4 | 2 | 2 | 0 | 4 |
| 63 | Paulina Dul | Poland | 4 | 2 | 2 | 0 | 4 |
| 64 | Saori Inoue | Japan | 5 | 2 | 2 | 0 | 4 |
| 65 | Anna Nazarov | United States | 5 | 2 | 2 | 0 | 4 |
| 66 | Kamil Osiecki | Poland | 4 | 2 | 2 | 0 | 4 |
| 67 | Taku Honna | Japan | 5 | 3 | 1 | 0 | 4 |
| 68 | Maria Forero | Colombia | 6 | 0 | 3 | 0 | 3 |
| 69 | Rebecca Brereton | Australia | 6 | 1 | 2 | 0 | 3 |
| 70 | Takayuki Yamaguchi | Japan | 5 | 1 | 2 | 0 | 3 |
| 71 | Stanislaw Boguslawski | Poland | 4 | 2 | 1 | 0 | 3 |
| 72 | Lukasz Dobranowski | Poland | 4 | 2 | 1 | 0 | 3 |
| 73 | Jessie Grignon Tomas | Canada | 6 | 0 | 2 | 0 | 2 |
| 74 | Asia Wojciechowska | Poland | 4 | 0 | 2 | 0 | 2 |
| 75 | Sylwia Wroblewska | Poland | 4 | 0 | 2 | 0 | 2 |
| 76 | Yuko Sato | Japan | 5 | 1 | 1 | 0 | 2 |
| 77 | Wojciech Starzewski | Poland | 4 | 2 | 0 | 0 | 2 |
| 78 | Tomoe Tamura | Japan | 5 | 2 | 0 | 0 | 2 |
| 79 | Grazyna Chlebicka | Poland | 4 | 0 | 1 | 0 | 1 |
| 80 | Audrey St-Arnaud | Canada | 6 | 0 | 1 | 0 | 1 |
| 81 | Jessica Rockliff | Canada | 6 | 1 | 0 | 0 | 1 |
| 82 | Ola Dysko | Poland | 4 | 0 | 0 | 0 | 0 |
| 83 | Lisa Shimada | Japan | 5 | 0 | 0 | 0 | 0 |
| 84 | Vivien Stettner | Australia | 3 | 0 | 0 | 0 | 0 |


