Scoreboard
| # | Player | Team | Games | Assists | Goals | Cal. | Tot. |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Mickle | United States | 5 | 10 | 4 | 0 | 14 |
| 2 | Grant Lindsley | United States | 5 | 5 | 8 | 0 | 13 |
| 3 | Dylan Freechild | United States | 5 | 9 | 4 | 0 | 13 |
| 4 | Chris Kocher | United States | 5 | 6 | 5 | 0 | 11 |
| 5 | Georgia Bosscher | United States | 5 | 7 | 4 | 0 | 11 |
| 6 | Beau Kittredge | United States | 5 | 3 | 7 | 0 | 10 |
| 7 | Nick Stuart | United States | 5 | 2 | 7 | 0 | 9 |
| 8 | Claire Desmond | United States | 5 | 3 | 6 | 0 | 9 |
| 9 | George Stubbs | United States | 5 | 8 | 1 | 0 | 9 |
| 10 | Sandy Jorgensen | United States | 5 | 0 | 8 | 0 | 8 |
| 11 | Sarah Griffith | United States | 5 | 2 | 4 | 0 | 6 |
| 12 | Lien Hoffman | United States | 5 | 3 | 3 | 0 | 6 |
| 13 | Carolyn Finney | United States | 5 | 4 | 1 | 0 | 5 |
| 14 | Anna Nazarov | United States | 5 | 2 | 2 | 0 | 4 |


