Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Endzonis | 0. | 6 | 3 | 3 | 69 | 76 | -7 | 50.0% | 70 | 11.7 |
KrakUF Open | 0. | 6 | 1 | 5 | 57 | 83 | -26 | 16.7% | 68 | 11.3 |
FFF | 0. | 6 | 6 | 0 | 90 | 32 | 58 | 100.0% | 67 | 11.2 |
Flow | 0. | 6 | 3 | 3 | 67 | 77 | -10 | 50.0% | 67 | 11.2 |
Meowing Cheetahs | 0. | 6 | 2 | 4 | 77 | 79 | -2 | 33.3% | 67 | 11.2 |
Disckick | 0. | 6 | 3 | 3 | 80 | 72 | 8 | 50.0% | 66 | 11.0 |
RJP Open | 0. | 6 | 2 | 4 | 67 | 81 | -14 | 33.3% | 66 | 11.0 |
The Bridge 2 | 0. | 6 | 4 | 2 | 78 | 57 | 21 | 66.7% | 66 | 11.0 |
the Dalahästs | 0. | 6 | 4 | 2 | 67 | 75 | -8 | 66.7% | 66 | 11.0 |
Darkside | 0. | 6 | 3 | 3 | 67 | 69 | -2 | 50.0% | 64 | 10.7 |
Wrocław Południe | 0. | 6 | 0 | 6 | 39 | 90 | -51 | 0.0% | 64 | 10.7 |
14482 Ultimate | 0. | 6 | 4 | 2 | 83 | 58 | 25 | 66.7% | 62 | 10.3 |
Mojra | 0. | 6 | 3 | 3 | 69 | 69 | 0 | 50.0% | 62 | 10.3 |
Nicelanders | 0. | 6 | 1 | 5 | 49 | 81 | -32 | 16.7% | 62 | 10.3 |
The Bridge | 0. | 6 | 5 | 1 | 74 | 57 | 17 | 83.3% | 57 | 9.5 |
Gigolo | 0. | 6 | 4 | 2 | 79 | 56 | 23 | 66.7% | 55 | 9.2 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Julifffan Oeser | FFF | 6 | 32 | 14 | 46 |
Thomas Berg | 14482 Ultimate | 6 | 16 | 25 | 41 |
Jakob Fffiekmann | FFF | 6 | 13 | 26 | 39 |
Daniel Błach | Flow | 6 | 14 | 19 | 33 |
Darek Jędras | The Bridge 2 | 6 | 5 | 27 | 32 |
Mateusz Kosmalski | The Bridge | 6 | 9 | 23 | 32 |
Oleksii Stabrovskyi | Gigolo | 6 | 15 | 13 | 28 |
Bartłomiej Specjał | Flow | 6 | 16 | 12 | 28 |
Tede | Mojra | 6 | 16 | 12 | 28 |
Stachu Krysiak | The Bridge 2 | 6 | 23 | 5 | 28 |