Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
FUJ | 0. | 7 | 6 | 1 | 100 | 68 | 32 | 85.7% | 69 | 9.9 |
Endzonis | 0. | 6 | 5 | 1 | 83 | 64 | 19 | 83.3% | 66 | 11.0 |
Rohöl Baby | 0. | 6 | 5 | 1 | 82 | 60 | 22 | 83.3% | 66 | 11.0 |
Terrible Monkeys | 0. | 6 | 5 | 1 | 79 | 61 | 18 | 83.3% | 63 | 10.5 |
André Schürrle | 0. | 6 | 4 | 2 | 81 | 72 | 9 | 66.7% | 65 | 10.8 |
Disckick | 0. | 7 | 4 | 3 | 90 | 80 | 10 | 57.1% | 74 | 10.6 |
GSH Masters | 0. | 7 | 4 | 3 | 95 | 86 | 9 | 57.1% | 77 | 11.0 |
Darkside | 0. | 7 | 3 | 4 | 87 | 95 | -8 | 42.9% | 75 | 10.7 |
NUtella | 0. | 7 | 3 | 4 | 82 | 82 | 0 | 42.9% | 76 | 10.9 |
Panthers | 0. | 7 | 3 | 4 | 78 | 89 | -11 | 42.9% | 79 | 11.3 |
Sky This | 0. | 7 | 3 | 4 | 83 | 90 | -7 | 42.9% | 78 | 11.1 |
Ukraine One | 0. | 7 | 3 | 4 | 86 | 76 | 10 | 42.9% | 73 | 10.4 |
14482 | 0. | 6 | 2 | 4 | 72 | 77 | -5 | 33.3% | 70 | 11.7 |
Dropouts | 0. | 6 | 1 | 5 | 52 | 81 | -29 | 16.7% | 63 | 10.5 |
Nicelanders | 0. | 6 | 1 | 5 | 65 | 84 | -19 | 16.7% | 63 | 10.5 |
NUdossi | 0. | 6 | 0 | 6 | 40 | 90 | -50 | 0.0% | 66 | 11.0 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Karel Vrbík | FUJ | 7 | 13 | 30 | 43 |
Orest Andriichuk | Ukraine One | 7 | 29 | 13 | 42 |
Krzysztof Litwin sky | Sky This | 7 | 19 | 17 | 36 |
Pablo Milanese | GSH Masters | 7 | 11 | 23 | 34 |
Jasper Linde | Rohöl Baby | 6 | 16 | 18 | 34 |
Jonas Petrolovic | Endzonis | 6 | 17 | 17 | 34 |
Basile Eichler | Rohöl Baby | 6 | 21 | 13 | 34 |
Maciej Slim Reaper | Sky This | 7 | 14 | 19 | 33 |
Wieland Willy Wanker | Rohöl Baby | 6 | 11 | 21 | 32 |
Michael Ehrenstein | Disckick | 7 | 12 | 20 | 32 |