Japan (mixed)
Flying Disc - Ultimate roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#85 Andy Kunieda | 5 | 5 | 18 | 23 |
#8 Ayumi Fujioka | 5 | 4 | 2 | 6 |
#21 Gaku Genshima | 5 | 13 | 0 | 13 |
#5 Kana Kobayashi | 5 | 1 | 4 | 5 |
#25 Kenjiro Kawase | 5 | 2 | 8 | 10 |
#17 Lisa Shimada | 5 | 0 | 0 | 0 |
#15 Saori Inoue | 5 | 2 | 2 | 4 |
#9 Takaharu Komori | 5 | 1 | 3 | 4 |
#11 Takayuki Yamaguchi | 5 | 1 | 2 | 3 |
#22 Taku Honna | 5 | 3 | 1 | 4 |
#16 Tomoe Tamura | 5 | 2 | 0 | 2 |
#39 Tomoko Inamura | 5 | 5 | 0 | 5 |
#31 Yuko Sato | 5 | 1 | 1 | 2 |
#77 Yuta Shimura | 5 | 5 | 4 | 9 |
Flying Disc - Ultimate:
Division: Mixed
Japan | - | Australia | 11 | - | 13 | Game play | ||
Japan | - | Colombia | 8 | - | 13 | Game play | ||
Poland | - | Japan | 8 | - | 13 | Game play | ||
United States | - | Japan | 13 | - | 7 | Game play | ||
Canada | - | Japan | 13 | - | 6 | Game play |