#98 Sebastian Kowalczykiewicz
Season: Ależ Talerz WE 2024
Series: Winter Edition 2024
Team: Pogoń Pyton
Ależ Talerz WE 2024:
| Games | Passes | Goals | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |
|---|---|---|---|---|---|---|---|---|
| 6 | 9 | 11 | 20 | 1.50 | 1.83 | 3.33 | 2 | 33.3% |
History:
| Event type | Division | Games | Passes | Goals | Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| indoor | mixed | 17 | 17 | 13 | 0 | 30 | 1.00 | 0.76 | 1.76 | 5 | 29.4% |
| Total | 17 | 17 | 13 | 0 | 30 | 1.00 | 0.76 | 1.76 | 5 | 29.4% | |
| Event | Division | Team | Games | Passes | Goals | Cal. | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ależ Talerz WE 2024 | Winter Edition 2024 | Pogoń Pyton | 6 | 9 | 11 | 0 | 20 | 1.50 | 1.83 | 3.33 | 2 | 33.3% |
| Ależ Talerz WE 2023 | Winter Edition 2023 | Pogoń Pyton | 5 | 4 | 2 | 0 | 6 | 0.80 | 0.40 | 1.20 | 1 | 20.0% |
| Ależ Talerz WE 2022 | Winter Edition 2022 | Pogoń Pyton | 6 | 4 | 0 | 0 | 4 | 0.67 | 0.00 | 0.67 | 2 | 33.3% |
Ależ Talerz WE 2024 game events:
| 14.12.2024 Pogoń Pyton - #967 15 - 25 | |||
|---|---|---|---|
| 4.28 | 1 - 4 | Szymon Kaczmarczyk | Sebastian Kowalczykiewicz |
| 6.03 | 2 - 6 | Sebastian Kowalczykiewicz | Szymon Kaczmarczyk |
| 8.54 | 4 - 9 | Zuzanna Korczycka | Sebastian Kowalczykiewicz |
| 24.00 | 11 - 21 | Sebastian Kowalczykiewicz | Maciej Hołubowicz |
| 14.12.2024 Jakubas CocaKolas - Pogoń Pyton 25 - 13 | |||
|---|---|---|---|
| 4.41 | 5 - 2 | Szymon Kaczmarczyk | Sebastian Kowalczykiewicz |
| 8.02 | 7 - 4 | Sebastian Kowalczykiewicz | Szymon Kaczmarczyk |
| 13.05 | 12 - 7 | Zuzanna Korczycka | Sebastian Kowalczykiewicz |
| 17.11 | 17 - 8 | Cyryl Skibiński | Sebastian Kowalczykiewicz |
| 23.56 | 21 - 9 | Sebastian Kowalczykiewicz | Ignacy Sikorski |
| 28.12 | 23 - 11 | Sebastian Kowalczykiewicz | Maciej Hołubowicz |
| 14.12.2024 Pogoń Pyton - Nine Hills 22 - 10 | |||
|---|---|---|---|
| 18.35 | 10 - 3 | Szymon Kaczmarczyk | Sebastian Kowalczykiewicz |
| 15.12.2024 Mad Hatters - Pogoń Pyton 20 - 11 | |||
|---|---|---|---|
| 13.20 | 10 - 6 | Szymon Kaczmarczyk | Sebastian Kowalczykiewicz |
| 16.26 | 11 - 7 | Sebastian Kowalczykiewicz | Ignacy Sikorski |
| 22.28 | 15 - 8 | Maciej Hołubowicz | Sebastian Kowalczykiewicz |
| 15.12.2024 Pogoń Pyton - #967 13 - 26 | |||
|---|---|---|---|
| 3.33 | 3 - 2 | Sebastian Kowalczykiewicz | Zuzanna Korczycka |
| 9.44 | 6 - 6 | Szymon Kaczmarczyk | Sebastian Kowalczykiewicz |
| 15.12.2024 Nine Hills - Pogoń Pyton 9 - 24 | |||
|---|---|---|---|
| 2.06 | 0 - 4 | Maciej Hołubowicz | Sebastian Kowalczykiewicz |
| 4.09 | 0 - 5 | Ignacy Sikorski | Sebastian Kowalczykiewicz |
| 7.04 | 0 - 7 | Sebastian Kowalczykiewicz | Noemi Ilnicka |
| 30.12 | 9 - 23 | Sebastian Kowalczykiewicz | Nela Lewandowska |


