Winter Edition 2016, O miejsca 7-10
| Semifinals | Finals | Placement |
| Flyons | ||
| 12-14 | Brave Beavers | |
| Brave Beavers | ||
| 11-16 | 7th BC Kosmodysk | |
| BC Kosmodysk | ||
| 16-12 | BC Kosmodysk | |
| #967 | ||
| 8th Brave Beavers | ||
| Flyons | ||
| 9-13 | 9th #967 | |
| #967 | ||
| 10th Flyons | ||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Mateusz Gibki | Brave Beavers | 2 | 13 | 2 | 15 |
| Albert Nowakowski | BC Kosmodysk | 2 | 1 | 10 | 11 |
| Stanisław Stupkiewicz | BC Kosmodysk | 2 | 7 | 4 | 11 |
| Maciej Dądalski | Flyons | 2 | 8 | 1 | 9 |
| Mateusz Rybarczyk | Brave Beavers | 2 | 2 | 5 | 7 |


