Winter Edition 2016, O miejsca 1-6 Semifinals
No playoff tree template found.
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Adam Tomczyk | RJP | 2 | 18 | 1 | 19 |
| Grażyna Chlebicka | 4hands | 2 | 11 | 4 | 15 |
| Kacper Podgajny | 4hands | 2 | 6 | 3 | 9 |
| Andrzej Daleszczyk | Uwaga Pies | 2 | 7 | 2 | 9 |
| Adrian Sosna | RJP | 2 | 1 | 7 | 8 |


