Winter Edition 2017, Grupa
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 125 | 72 | 53 | |
2 | 6 | 5 | 1 | 103 | 67 | 36 | |
3 | 6 | 4 | 2 | 131 | 79 | 52 | |
4 | 6 | 3 | 3 | 77 | 89 | -12 | |
5 | 6 | 1 | 5 | 67 | 102 | -35 | |
6 | 6 | 1 | 5 | 70 | 101 | -31 | |
7 | 6 | 1 | 5 | 49 | 112 | -63 |
| Finał | O 3. miejsce |
| 4hands | - | RJP | 10 | - | 25 | Game play | ||
| Ultimatum | - | Mad Hatters | 16 | - | 6 | Game play | ||
| 2obvious | - | MuJAHedini Dysku | 10 | - | 21 | Game play | ||
| KrakUF | - | 4hands | 20 | - | 8 | Game play | ||
| RJP | - | Ultimatum | 25 | - | 13 | Game play | ||
| MuJAHedini Dysku | - | Mad Hatters | 21 | - | 7 | Game play | ||
| KrakUF | - | Ultimatum | 18 | - | 4 | Game play | ||
| MuJAHedini Dysku | - | RJP | 22 | - | 18 | Game play | ||
| Mad Hatters | - | 2obvious | 6 | - | 18 | Game play | ||
| Ultimatum | - | 4hands | 12 | - | 16 | Game play | ||
| MuJAHedini Dysku | - | KrakUF | 22 | - | 11 | Game play | ||
| RJP | - | 2obvious | 25 | - | 8 | Game play | ||
| 4hands | - | MuJAHedini Dysku | 13 | - | 17 | Game play | ||
| KrakUF | - | 2obvious | 16 | - | 11 | Game play | ||
| Mad Hatters | - | RJP | 9 | - | 25 | Game play | ||
| Ultimatum | - | MuJAHedini Dysku | 13 | - | 22 | Game play | ||
| Mad Hatters | - | KrakUF | 9 | - | 21 | Game play | ||
| 2obvious | - | 4hands | 15 | - | 12 | Game play | ||
| RJP | - | KrakUF | 13 | - | 17 | Game play | ||
| 4hands | - | Mad Hatters | 11 | - | 12 | Game play | ||
| 2obvious | - | Ultimatum | 15 | - | 9 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Adam Tomczyk | RJP | 6 | 57 | 7 | 64 |
| Grzegorz Jamiński | 2obvious | 6 | 42 | 8 | 50 |
| Monika Zaczkowska | RJP | 6 | 10 | 37 | 47 |
| Adrian Sosna | RJP | 6 | 14 | 27 | 41 |
| Piotr Latoszewski | MuJAHedini Dysku | 6 | 26 | 13 | 39 |


