Winter Edition 2024, Grupa B
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 67 | 36 | 31 | |
2 | 3 | 2 | 1 | 68 | 35 | 33 | |
3 | 3 | 1 | 2 | 50 | 60 | -10 | |
4 | 3 | 0 | 3 | 21 | 75 | -54 |
| O miejsca 1-8 |
| Pogoń Pyton | - | #967 | 15 | - | 25 | Game play | ||
| Jakubas CocaKolas | - | Nine Hills | 29 | - | 4 | Game play | ||
| Jakubas CocaKolas | - | Pogoń Pyton | 25 | - | 13 | Game play | ||
| Nine Hills | - | #967 | 7 | - | 24 | Game play | ||
| #967 | - | Jakubas CocaKolas | 18 | - | 14 | Game play | ||
| Pogoń Pyton | - | Nine Hills | 22 | - | 10 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Edgar Junda | #967 | 3 | 11 | 16 | 27 |
| Andrei Kuzmitsky | Jakubas CocaKolas | 3 | 15 | 9 | 24 |
| Gosia Jagielska | Jakubas CocaKolas | 3 | 4 | 18 | 22 |
| Nascia Nikulina | #967 | 3 | 0 | 21 | 21 |
| Szymon Kaczmarczyk | Pogoń Pyton | 3 | 13 | 8 | 21 |


