Division statistics: Winter Edition 2017
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| MuJAHedini Dysku | 0. | 7 | 7 | 0 | 149 | 81 | 68 | 100.0% | 75 | 10.7 |
| KrakUF | 0. | 7 | 5 | 2 | 112 | 91 | 21 | 71.4% | 75 | 10.7 |
| RJP | 0. | 7 | 5 | 2 | 148 | 91 | 57 | 71.4% | 73 | 10.4 |
| 2obvious | 0. | 7 | 3 | 4 | 89 | 106 | -17 | 42.9% | 72 | 10.3 |
| 4hands | 0. | 6 | 1 | 5 | 70 | 101 | -31 | 16.7% | 69 | 11.5 |
| Mad Hatters | 0. | 6 | 1 | 5 | 49 | 112 | -63 | 16.7% | 60 | 10.0 |
| Ultimatum | 0. | 6 | 1 | 5 | 67 | 102 | -35 | 16.7% | 62 | 10.3 |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Adam Tomczyk | RJP | 7 | 60 | 9 | 69 |
| Grzegorz Jamiński | 2obvious | 7 | 50 | 8 | 58 |
| Monika Zaczkowska | RJP | 7 | 10 | 40 | 50 |
| Piotr Latoszewski | MuJAHedini Dysku | 7 | 34 | 15 | 49 |
| Adrian Sosna | RJP | 7 | 17 | 30 | 47 |
| Joanna Wojciechowska | MuJAHedini Dysku | 7 | 22 | 18 | 40 |
| Magdalena Meller | MuJAHedini Dysku | 7 | 13 | 25 | 38 |
| Michał Zygmunt | KrakUF | 7 | 23 | 15 | 38 |
| Piotr Świerkot | RJP | 7 | 28 | 10 | 38 |
| Małgorzata Rożek | MuJAHedini Dysku | 7 | 23 | 12 | 35 |


