Summer Edition 2020, Grupa A
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 31 | 13 | |
2 | 3 | 2 | 1 | 40 | 33 | 7 | |
3 | 3 | 1 | 2 | 40 | 35 | 5 | |
4 | 3 | 0 | 3 | 20 | 45 | -25 |
| O miejsca 1-8 |
| 4hands | - | Dysko Polot | 15 | - | 8 | Game play | ||
| Nine Hills | - | Czarna Kompania | 12 | - | 15 | Game play | ||
| 4hands | - | Nine Hills | 14 | - | 13 | Game play | ||
| Czarna Kompania | - | Dysko Polot | 15 | - | 6 | Game play | ||
| Czarna Kompania | - | 4hands | 10 | - | 15 | Game play | ||
| Dysko Polot | - | Nine Hills | 6 | - | 15 | Game play |
Summer Edition 2020, Grupa B
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 1 | 2 | 33 | 34 | -1 | |
3 | 3 | 1 | 2 | 28 | 35 | -7 | |
4 | 3 | 1 | 2 | 23 | 39 | -16 |
| O miejsca 1-8 |
| Brave Beavers | - | Mad Hatters | 15 | - | 6 | Game play | ||
| RJP | - | Szczupaki | 7 | - | 15 | Game play | ||
| Brave Beavers | - | RJP | 15 | - | 6 | Game play | ||
| Szczupaki | - | Mad Hatters | 9 | - | 12 | Game play | ||
| Szczupaki | - | Brave Beavers | 9 | - | 15 | Game play | ||
| Mad Hatters | - | RJP | 5 | - | 15 | Game play |
Summer Edition 2020, O miejsca 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 4hands | |||
| 15-6 | 4hands | ||
| Mad Hatters | |||
| 15-4 | 4hands | ||
| Nine Hills | |||
| 15-6 | Nine Hills | ||
| Szczupaki | |||
| 13-11 | 1st 4hands | ||
| Czarna Kompania | |||
| 15-11 | Czarna Kompania | ||
| RJP | |||
| 7-12 | Brave Beavers | ||
| Dysko Polot | |||
| 6-15 | Brave Beavers | 2nd Brave Beavers | |
| Brave Beavers | |||
| Nine Hills | |||
| 15-7 | 3rd Nine Hills | ||
| Czarna Kompania | |||
| 4th Czarna Kompania | |||
| Mad Hatters | |||
| 10-14 | Szczupaki | ||
| Szczupaki | |||
| 13-9 | 5th Szczupaki | ||
| RJP | |||
| 14-9 | RJP | ||
| Dysko Polot | |||
| 6th RJP | |||
| Mad Hatters | |||
| 15-8 | 7th Mad Hatters | ||
| Dysko Polot | |||
| 8th Dysko Polot | |||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Marcin Goss | 4hands | 6 | 31 | 6 | 37 |
| Bartosz Dworzecki | Czarna Kompania | 6 | 29 | 7 | 36 |
| Michał Kozłowski | Szczupaki | 6 | 19 | 11 | 30 |
| Monika Zaczkowska | RJP | 6 | 19 | 6 | 25 |
| Kamil Wawrzyńcak | Mad Hatters | 6 | 23 | 2 | 25 |
| Aleksandra Zalewska | 4hands | 6 | 4 | 20 | 24 |
| Daniel Górecki | Nine Hills | 6 | 19 | 5 | 24 |
| Adam Maciejewski | Brave Beavers | 6 | 19 | 5 | 24 |
| Witold Zaborowski | Nine Hills | 6 | 9 | 14 | 23 |
| Joanna Jurga | Brave Beavers | 6 | 4 | 17 | 21 |


