Winter Edition 2024, Grupa A
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 68 | 46 | 22 | |
2 | 3 | 2 | 1 | 58 | 59 | -1 | |
3 | 3 | 1 | 2 | 46 | 58 | -12 | |
4 | 3 | 0 | 3 | 41 | 50 | -9 |
| O miejsca 1-8 |
| Mad Hatters | - | Spirit on Lemon | 17 | - | 13 | Game play | ||
| RJP | - | Zdobywcy Oskarów | 22 | - | 13 | Game play | ||
| RJP | - | Mad Hatters | 25 | - | 16 | Game play | ||
| Zdobywcy Oskarów | - | Spirit on Lemon | 12 | - | 11 | Game play | ||
| Mad Hatters | - | Zdobywcy Oskarów | 25 | - | 21 | Game play | ||
| Spirit on Lemon | - | RJP | 17 | - | 21 | Game play |
Winter Edition 2024, Grupa B
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 67 | 36 | 31 | |
2 | 3 | 2 | 1 | 68 | 35 | 33 | |
3 | 3 | 1 | 2 | 50 | 60 | -10 | |
4 | 3 | 0 | 3 | 21 | 75 | -54 |
| O miejsca 1-8 |
| Pogoń Pyton | - | #967 | 15 | - | 25 | Game play | ||
| Jakubas CocaKolas | - | Nine Hills | 29 | - | 4 | Game play | ||
| Jakubas CocaKolas | - | Pogoń Pyton | 25 | - | 13 | Game play | ||
| Nine Hills | - | #967 | 7 | - | 24 | Game play | ||
| #967 | - | Jakubas CocaKolas | 18 | - | 14 | Game play | ||
| Pogoń Pyton | - | Nine Hills | 22 | - | 10 | Game play |
Winter Edition 2024, O miejsca 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| RJP | |||
| 31-12 | RJP | ||
| Nine Hills | |||
| 16-18 | Jakubas CocaKolas | ||
| Zdobywcy Oskarów | |||
| 6-24 | Jakubas CocaKolas | ||
| Jakubas CocaKolas | |||
| 21-13 | 1st Jakubas CocaKolas | ||
| Mad Hatters | |||
| 20-11 | Mad Hatters | ||
| Pogoń Pyton | |||
| 17-14 | Mad Hatters | ||
| Spirit on Lemon | |||
| 16-14 | Spirit on Lemon | 2nd Mad Hatters | |
| #967 | |||
| RJP | |||
| 16-13 | 3rd RJP | ||
| Spirit on Lemon | |||
| 4th Spirit on Lemon | |||
| Nine Hills | |||
| 12-18 | Zdobywcy Oskarów | ||
| Zdobywcy Oskarów | |||
| 11-32 | 5th #967 | ||
| Pogoń Pyton | |||
| 13-26 | #967 | ||
| #967 | |||
| 6th Zdobywcy Oskarów | |||
| Nine Hills | |||
| 9-24 | 7th Pogoń Pyton | ||
| Pogoń Pyton | |||
| 8th Nine Hills | |||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Edgar Junda | #967 | 6 | 18 | 31 | 49 |
| Andrei Kuzmitsky | Jakubas CocaKolas | 6 | 25 | 22 | 47 |
| Kamil Filip | Mad Hatters | 6 | 39 | 7 | 46 |
| Anton Karpinskyi | Jakubas CocaKolas | 6 | 31 | 12 | 43 |
| Maciej Hołubowicz | Pogoń Pyton | 6 | 28 | 13 | 41 |
| Monika Zaczkowska | RJP | 6 | 21 | 19 | 40 |
| Kamil Ratajczyk | RJP | 6 | 27 | 11 | 38 |
| Gosia Jagielska | Jakubas CocaKolas | 6 | 7 | 30 | 37 |
| Szymon Kaczmarczyk | Pogoń Pyton | 6 | 22 | 14 | 36 |
| Adam Maciejewski | #967 | 6 | 25 | 9 | 34 |


