042 vs. Mad Hatters
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 042 | 5 | 1 | 4 | 20.0 % | 56 | 11.2 | 87 | 17.4 | -31 |
| Mad Hatters | 5 | 4 | 1 | 80.0 % | 87 | 17.4 | 56 | 11.2 | 31 |
Played games
| Game | Result | Division |
|---|---|---|
| Mad Hatters - 042 | 18 - 14 | Ależ Talerz WE 2023: O miejsca 1-6 |
| Mad Hatters - 042 | 21 - 10 | Ależ Talerz WE 2022: Grupa A |
| 042 - Mad Hatters | 5 - 19 | Ależ Talerz WE 2021: Grupa B |
| 042 - Mad Hatters | 15 - 23 | Ależ Talerz WE 2019: Grupa A |
| Mad Hatters - 042 | 6 - 12 | Ależ Talerz SE 2018: Grupa B |


