Gunslingers (mixed)
Ależ Talerz WE 2019 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #3 Daniel Kunysz | 6 | 4 | 4 | 8 |
| #16 Edyta Lachowska | 6 | 1 | 8 | 9 |
| #9 Justyna Wiercioch | 6 | 1 | 10 | 11 |
| #44 Karol Filipiuk | 6 | 3 | 3 | 6 |
| #28 Kinga Klec | 6 | 4 | 5 | 9 |
| #31 Kinga Piwowarczyk | 6 | 1 | 4 | 5 |
| #11 Krzysztof Gorczyca | 6 | 29 | 1 | 30 |
| #15 Mateusz Barański | 6 | 24 | 1 | 25 |
| #99 Michał Grzesik | 6 | 8 | 15 | 23 |
| #42 Michał Tymaczkowski | 6 | 12 | 24 | 36 |
| #51 Monika Szafran | 6 | 2 | 5 | 7 |
| #20 Szymon Motyka | 6 | 8 | 18 | 26 |
Ależ Talerz WE 2019:
Division: Winter Edition 2019
| Gunslingers | - | Brave Beavers | 12 | - | 16 | Game play | ||
| Pogoń Pyton | - | Gunslingers | 10 | - | 19 | Game play | ||
| Gunslingers | - | mJAH | 14 | - | 25 | Game play | ||
| 2obvious | - | Gunslingers | 18 | - | 13 | Game play | ||
| Gunslingers | - | 042 | 22 | - | 11 | Game play | ||
| Mad Hatters | - | Gunslingers | 13 | - | 20 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 3 | 3 | 50.0 % | 100 | 16.7 | 93 | 15.5 | 7 |
| Total | 6 | 3 | 3 | 50.0 % | 100 | 16.7 | 93 | 15.5 | 7 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ależ Talerz WE 2019 | Winter Edition 2019 | 7 | 6 | 3 | 3 | 50.0% | 100 | 16.7 | 93 | 15.5 | 7 |
Game history
| Team | Result | Division |
|---|---|---|
| Mad Hatters - Gunslingers | 13 - 20 | Ależ Talerz WE 2019: O miejsca 7-10 Finals |
| Gunslingers - 042 | 22 - 11 | Ależ Talerz WE 2019: O miejsca 7-10 |
| 2obvious - Gunslingers | 18 - 13 | Ależ Talerz WE 2019: Grupa B |
| Gunslingers - mJAH | 14 - 25 | Ależ Talerz WE 2019: Grupa B |
| Pogoń Pyton - Gunslingers | 10 - 19 | Ależ Talerz WE 2019: Grupa B |
| Gunslingers - Brave Beavers | 12 - 16 | Ależ Talerz WE 2019: Grupa B |


