Winter Edition 2022
| Grupa B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.12.2022 | 14:25 | Field 1 | 2obvious | - | 4hands | 11 | - | 14 | Game play | |||
| 17.12.2022 | 15:35 | Field 1 | Kato Vice | - | 2obvious | 17 | - | 12 | Game play | |||
| 17.12.2022 | 16:45 | Field 1 | 2obvious | - | RJP | 12 | - | 14 | Game play | |||
| 17.12.2022 | 17:55 | Field 1 | Fabrykanci | - | 2obvious | 5 | - | 13 | Game play | |||
| O miejsca 7-10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.12.2022 | 10:45 | Field 1 | 2obvious | - | 042 | 21 | - | 5 | Game play | |||
| O miejsca 7-10 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.12.2022 | 13:05 | Field 1 | Pogoń Pyton | - | 2obvious | 13 | - | 16 | Game play | |||
Timezone: Europe/Warsaw. Local time: 15.09.2026 17:30


