Bobry - Sky This 15 - 11
02.10.2026 18:40 on field 3 [Amatorska Liga Ultimate 2026, Liga]
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | Ryszard Świeżewski | Maciej Litwiński | 1.44 | 1.44 | |
| 1 - 1 | Mira Godos | Fryderyk Gzowski | 3.16 | 1.32 | |
| 1 - 2 | Maciej Litwiński | Ryszard Świeżewski | 4.40 | 1.24 | |
| 2 - 2 | Antoni Bobrowski | Stefan Bobrowski | 6.34 | 1.54 | Turnover 6.07 Turnover 6.24 |
| 3 - 2 | Fryderyk Gzowski | Stefan Bobrowski | 8.39 | 2.05 | Turnover 7.44 Turnover 7.47 Turnover 8.18 Turnover 8.25 Turnover 8.36 |
| 3 - 3 | Maciej Litwiński | Ryszard Świeżewski | 9.45 | 1.06 | |
| 3 - 4 | Maciej Litwiński | Ryszard Świeżewski | 10.52 | 1.07 | Turnover 10.39 |
| 4 - 4 | Fryderyk Gzowski | Mira Godos | 12.38 | 1.46 | Turnover 12.11 Turnover 12.24 |
| 5 - 4 | Fryderyk Gzowski | Antoni Bobrowski | 13.55 | 1.17 | Turnover 13.48 |
| 5 - 5 | Maciej Litwiński | Ryszard Świeżewski | 16.27 | 2.32 | Turnover 15.45 Turnover 15.53 Turnover 16.00 Turnover 16.13 |
| 6 - 5 | Antoni Bobrowski | Fryderyk Gzowski | 18.04 | 1.37 | |
| 6 - 6 | Mateusz Dyda | Ryszard Świeżewski | 19.20 | 1.16 | |
| 7 - 6 | Stefan Bobrowski | Mira Godos | 20.43 | 1.23 | |
| 7 - 7 | Maciej Litwiński | Ryszard Świeżewski | 23.11 | 2.28 | Turnover 22.01 Turnover 22.18 Turnover 22.50 Turnover 22.56 |
| 8 - 7 | Antoni Bobrowski | Fryderyk Gzowski | 24.14 | 1.03 | |
| 8 - 8 | Maciej Litwiński | Ryszard Świeżewski | 26.07 | 1.53 | Turnover 25.14 Turnover 25.41 Turnover 25.42 Turnover 25.43 |
| 9 - 8 | Antoni Bobrowski | Mira Godos | 27.11 | 1.04 | |
| 9 - 9 | Stanisław Gerus | Ryszard Świeżewski | 28.48 | 1.37 | |
| 10 - 9 | Stefan Bobrowski | Mira Godos | 29.48 | 1.00 | |
| 10 - 10 | Maciej Litwiński | Ryszard Świeżewski | 32.49 | 3.01 | Turnover 30.58 Turnover 31.32 Turnover 31.59 Turnover 32.36 |
| 11 - 10 | Stefan Bobrowski | Antoni Bobrowski | 34.07 | 1.18 | |
| 12 - 10 | Stefan Bobrowski | Fryderyk Gzowski | 35.21 | 1.14 | Turnover 35.04 |
| 13 - 10 | Fryderyk Gzowski | Mira Godos | 36.47 | 1.26 | Turnover 36.22 |
| 13 - 11 | Maciej Litwiński | Stanisław Gerus | 38.03 | 1.16 | |
| 14 - 11 | Antoni Bobrowski | Stefan Bobrowski | 39.36 | 1.33 | |
| 15 - 11 | Stefan Bobrowski | Antoni Bobrowski | 41.32 | 1.56 | Turnover 40.53 |
Game statistics
| Bobry | Sky This | |
|---|---|---|
| Goals: | 15 | 11 |
| Holds: | 10 | 10 |
| Clean holds: | 8 | 6 |
| Total turnovers: | 13 | 17 |
| Breaks: | 5 | 1 |
| Break chances: | 15 | 3 |
| Time-outs: | 0 | 0 |

